| George Mason University | vs. |
In National University Ranking William & MaryUniversity of Virginia-Main CampusLongwood UniversityEastern Virginia Medical SchoolVirginia Commonwealth UniversityOld Dominion UniversityRadford UniversityNorfolk State UniversityVirginia Polytechnic Institute and State UniversityJames Madison UniversitySimilar Virginia Colleges Virginia Polytechnic Institute and State UniversityVirginia Commonwealth UniversityUniversity of Virginia-Main CampusOld Dominion UniversityJames Madison UniversityWilliam & MaryRadford UniversityNorfolk State UniversityVirginia State UniversityLongwood UniversityAtlantic 10 Conference George Washington UniversityUniversity of Massachusetts-AmherstSaint Louis UniversityFordham UniversitySt Bonaventure UniversityDavidson CollegeUniversity of DaytonDuquesne UniversityLa Salle UniversitySaint Joseph's UniversityUniversity of Rhode IslandUniversity of RichmondVirginia Commonwealth University | ||
|---|---|---|
| #174 in National Universities #10 in Virginia Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $14,220 Virginia Residents $38,688 Out-of-State | Undergraduate Tuition | |
| $17,964 Virginia Residents $40,308 Out-of-State | Graduate Tuition | |
| $10,176 | Average Financial Aid Amount | |
| Admission | ||
| 1,270 SAT 28 ACT | Test Scores | |
| 87.48% | Acceptance Rate | |
| 20.22% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 39,766 | Total Enrollment | |
| 28,334 | Undergraduate | |
| 11,432 | Graduate | |
| 7,435 | Online Population | |
| Completion & Outcomes | ||
| 68% | Graduate Rate | |
| 17% | Transfer-out Rate | |
| 86% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 6,354) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,310) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 2,796 | Number of faculty | |
| $130,338 | Average Faculty Salary | |
*Ranking data is from College Evaluator.