George Washington University | vs. |
![]() | In National University Ranking University of California-San DiegoUniversity of California-Santa BarbaraUniversity of Maryland-College ParkBoston UniversityBrandeis UniversityStevens Institute of TechnologyNew York UniversityRensselaer Polytechnic InstituteUniversity of RochesterWake Forest UniversityAtlantic 10 Conference University of Massachusetts-AmherstSaint Louis UniversityFordham UniversitySt Bonaventure UniversityDavidson CollegeUniversity of DaytonDuquesne UniversityLa Salle UniversitySaint Joseph's UniversityUniversity of Rhode IslandGeorge Mason UniversityUniversity of RichmondVirginia Commonwealth University | |
---|---|---|
#40 in National Universities #2 in District of Columbia Colleges | Rankings* | |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | |
Offered Degrees | ||
1-2 Years Certificate, Associate, 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$62,200 | Undergraduate Tuition | |
$33,984 | Graduate Tuition | |
$29,357 | Average Financial Aid Amount | |
Admission | ||
1,410 SAT 32 ACT | Test Scores | |
49.00% | ||
22.00% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
26,457 | Total Enrollment | |
11,502 | ||
14,955 | Graduate Student Population | |
5,340 | Online Student Population | |
Completion & Outcomes | ||
84% | Graduate Rate | |
91% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 6,693) | Campus Housing | |
✔ (Typical Annual Charge: $3,240) | Board/Meal Plan | |
Faculties | ||
12 to 1 | Student to Faculty Ratio | |
2,494 | Number of faculties | |
$138,281 | Average Faculty Salary |
*Ranking data is from College Evaluator.