| Kennesaw State University | vs. |
In National University Ranking Fort Valley State UniversityTroy University-Support SitesGordon State CollegeEast Georgia State CollegeAlbany State UniversityGeorgia Gwinnett CollegeGeorgia College & State UniversityGeorgia Southwestern State UniversityGeorgia State UniversityAbraham Baldwin Agricultural CollegeSimilar Georgia Colleges Georgia Institute of Technology-Main CampusUniversity of GeorgiaGeorgia State UniversityGeorgia Southern UniversityUniversity of North GeorgiaUniversity of West GeorgiaGeorgia Gwinnett CollegeAugusta UniversityValdosta State UniversityMiddle Georgia State University | ||
|---|---|---|
| #196 in National Universities #6 in Georgia Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $5,808 Georgia Residents $17,736 Out-of-State | Undergraduate Tuition | |
| $6,702 Georgia Residents $21,390 Out-of-State | Graduate Tuition | |
| $6,041 | Average Financial Aid Amount | |
| Admission | ||
| 1,110 SAT 22 ACT | Test Scores | |
| 69.19% | Acceptance Rate | |
| 38.00% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 47,764 | Total Enrollment | |
| 42,760 | Undergraduate | |
| 5,004 | Graduate | |
| 10,435 | Online Population | |
| Completion & Outcomes | ||
| 52% | Graduate Rate | |
| 27% | Transfer-out Rate | |
| 77% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 5,912) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,547) | Board/Meal Plan | |
| Faculty | ||
| 23 to 1 | Student to Faculty Ratio | |
| 2,091 | Number of faculty | |
| $87,425 | Average Faculty Salary | |
*Ranking data is from College Evaluator.