| Louisiana State University-Eunice | vs. |
Louisiana Community College Ranking Nunez Community CollegeDelgado Community CollegeBaton Rouge Community CollegeLouisiana Delta Community CollegeSouthern University at ShreveportCentral Louisiana Technical Community CollegeRiver Parishes Community CollegeNorthshore Technical Community CollegeSouth Louisiana Community CollegeBossier Parish Community CollegeSimilar Louisiana Colleges Delgado Community CollegeBaton Rouge Community CollegeSouth Louisiana Community CollegeNorthshore Technical Community CollegeBossier Parish Community CollegeLouisiana Delta Community CollegeSOWELA Technical Community CollegeSouthern University at ShreveportNunez Community CollegeFletcher Technical Community College | ||
|---|---|---|
| #2 in Louisiana Community Colleges | Rankings* | |
| Public, 2-4 years Associate's - Public Urban-serving Multicampus | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Associate | Offered Degree | |
| Tuition & Fees | ||
| $4,802 Louisiana Residents $10,166 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,604 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 3,670 | Total Enrollment | |
| 3,670 | Undergraduate | |
| - | Graduate | |
| 1,170 | Online Population | |
| Completion & Outcomes | ||
| 19% | Graduate Rate | |
| 69% | Transfer-out Rate | |
| 48% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 217) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,398) | Board/Meal Plan | |
| Faculty | ||
| 30 to 1 | Student to Faculty Ratio | |
| 117 | Number of faculty | |
| $54,822 | Average Faculty Salary | |
*Ranking data is from College Evaluator.