| Massachusetts School of Law | vs. |
Massachusetts Community College Ranking Nichols CollegeGordon-Conwell Theological SeminaryBoston Baptist CollegeSaint John's SeminaryMontserrat College of ArtSattler CollegeEastern Nazarene CollegeLongy School of Music of Bard CollegeHarvard UniversityAnna Maria CollegeSimilar Massachusetts Colleges Boston UniversityNortheastern UniversityHarvard UniversityBoston CollegeTufts UniversityMassachusetts Institute of TechnologyBerklee College of MusicWorcester Polytechnic InstituteNortheastern University Professional ProgramsSuffolk University | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years School of law | School Type | |
| Offered Degrees | ||
| Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| - | Undergraduate Tuition | |
| $23,850 | Graduate Tuition | |
| Enrollment | ||
| 273 | Total Enrollment | |
| Faculty | ||
| 43 | Number of faculty | |
| $120,071 | Average Faculty Salary | |
*Ranking data is from College Evaluator.