| Mercyhurst University | vs. |
Pennsylvania Community College Ranking Lancaster Bible CollegePhiladelphia College of Osteopathic MedicineCairn University-LanghorneArcadia UniversityChatham UniversityKeystone CollegeYeshivath Beth MosheSalus UniversitySaint Charles Borromeo Seminary-OverbrookBucknell UniversitySimilar Pennsylvania Colleges University of PennsylvaniaDrexel UniversityCarnegie Mellon UniversityVillanova UniversityEastern UniversityThomas Jefferson UniversityDuquesne UniversityLehigh UniversitySaint Joseph's UniversityWidener University | ||
|---|---|---|
| #37 in Federal Region III Universities #66 in Pennsylvania Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $45,770 | Undergraduate Tuition | |
| $16,978 | Graduate Tuition | |
| $30,524 | Average Financial Aid Amount | |
| Admission | ||
| 81.02% | Acceptance Rate | |
| 20.35% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,632 | Total Enrollment | |
| 2,274 | Undergraduate | |
| 358 | Graduate | |
| 191 | Online Population | |
| Completion & Outcomes | ||
| 60% | Graduate Rate | |
| 11% | Transfer-out Rate | |
| 80% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,000) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,920) | Board/Meal Plan | |
| Faculty | ||
| 14 to 1 | Student to Faculty Ratio | |
| 230 | Number of faculty | |
| $64,950 | Average Faculty Salary | |
*Ranking data is from College Evaluator.