Muskingum University | vs. |
Ohio Community College Ranking John Carroll UniversityHerzing University-ToledoMethodist Theological School in OhioUnion Institute & UniversityWilberforce UniversityThe University of FindlayWittenberg UniversityFranklin UniversityDenison UniversityOhio Northern UniversitySimilar Ohio Colleges Case Western Reserve UniversityUniversity of DaytonXavier UniversityAshland UniversityFranklin UniversityThe University of FindlayCedarville UniversityBaldwin Wallace UniversityOhio Christian UniversityJohn Carroll University | ||
---|---|---|
#47 in Federal Region V Universities #26 in Ohio Colleges | Rankings* | |
Private (not-for-profit), 4 or more years Master's College and University (medium programs) | School Type | |
Offered Degrees | ||
Bachelor's, Master's | Offered Degree | |
Tuition & Fees | ||
$29,490 | Undergraduate Tuition | |
$10,260 | Graduate Tuition | |
$20,226 | Average Financial Aid Amount | |
Admission | ||
1,005 SAT 21 ACT | Test Scores | |
81% | ||
20% | ||
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences | Accepted Credits | |
Enrollment | ||
2,412 | Total Enrollment | |
1,618 | ||
794 | Graduate Student Population | |
394 | Online Student Population | |
Completion & Outcomes | ||
53% | Graduate Rate | |
76% | Retention Rate | |
Special Learning Opportunity | ||
Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 1,096) | Campus Housing | |
✔ (Typical Annual Charge: $5,450) | Board/Meal Plan | |
Faculties | ||
12 to 1 | Student to Faculty Ratio | |
185 | Number of faculties | |
$68,418 | Average Faculty Salary |
*Ranking data is from College Evaluator.