| Norfolk State University | vs. |
Virginia Community College Ranking William & MaryUniversity of Virginia's College at WiseRadford UniversityUniversity of Virginia-Main CampusVirginia Polytechnic Institute and State UniversityGeorge Mason UniversityLongwood UniversityUniversity of Mary WashingtonJames Madison UniversityVirginia Military InstituteSimilar Virginia Colleges George Mason UniversityVirginia Polytechnic Institute and State UniversityVirginia Commonwealth UniversityUniversity of Virginia-Main CampusOld Dominion UniversityJames Madison UniversityWilliam & MaryRadford UniversityVirginia State UniversityLongwood UniversityMid-Eastern Athletic Conference (MEAC) Delaware State UniversityHoward UniversityBethune-Cookman UniversityFlorida Agricultural and Mechanical UniversitySavannah State UniversityCoppin State UniversityUniversity of Maryland Eastern ShoreMorgan State UniversityNorth Carolina A & T State UniversityNorth Carolina Central UniversitySouth Carolina State University | ||
|---|---|---|
| #74 in Federal Region III Universities #35 in Virginia Colleges | Rankings* | |
| Public, four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate, Bachelor's, Master's, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $10,180 Virginia Residents $21,682 Out-of-State | Undergraduate Tuition | |
| $13,412 Virginia Residents $25,826 Out-of-State | Graduate Tuition | |
| $14,412 | Average Financial Aid Amount | |
| Admission | ||
| 915 SAT 19 ACT | Test Scores | |
| 87.77% | Acceptance Rate | |
| 13.22% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 6,053 | Total Enrollment | |
| 5,410 | Undergraduate | |
| 643 | Graduate | |
| 693 | Online Population | |
| Completion & Outcomes | ||
| 38% | Graduate Rate | |
| 1% | Transfer-out Rate | |
| 73% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,770) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,638) | Board/Meal Plan | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 419 | Number of faculty | |
| $90,502 | Average Faculty Salary | |
*Ranking data is from College Evaluator.