| Oikos University | vs. |
California Community College Ranking Laguna College of Art and DesignColumbia College - ImperialClaremont Graduate UniversityHomestead SchoolsSan Diego Christian CollegePepperdine UniversityPalo Alto UniversityLife Chiropractic College WestPoint Loma Nazarene UniversityLoma Linda UniversitySimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years | School Type | |
| Enrollment | ||
| 86 | Total Enrollment | |
| 62 | Undergraduate | |
| 24 | Graduate | |
| Faculty | ||
| 25 to 1 | Student to Faculty Ratio | |
| 21 | Number of faculty | |
| $16,313 | Average Faculty Salary | |
*Ranking data is from College Evaluator.