| Old Dominion University | vs. |
In National University Ranking Virginia Polytechnic Institute and State UniversityUniversity of Virginia's College at WiseEastern Virginia Medical SchoolWilliam & MaryUniversity of Mary WashingtonNorfolk State UniversityJames Madison UniversityVirginia Military InstituteGeorge Mason UniversityRadford UniversitySimilar Virginia Colleges George Mason UniversityVirginia Polytechnic Institute and State UniversityVirginia Commonwealth UniversityUniversity of Virginia-Main CampusJames Madison UniversityWilliam & MaryRadford UniversityNorfolk State UniversityVirginia State UniversityLongwood UniversityConference USA (C-USA) University of Alabama at BirminghamFlorida Atlantic UniversityFlorida International UniversityWestern Kentucky UniversityLouisiana Tech UniversityUniversity of Southern MississippiUniversity of North Carolina at CharlotteMiddle Tennessee State UniversityUniversity of North TexasRice UniversityThe University of Texas at El PasoThe University of Texas at San AntonioMarshall University | ||
|---|---|---|
| #310 in National Universities #23 in Virginia Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $12,750 Virginia Residents $33,780 Out-of-State | Undergraduate Tuition | |
| $15,390 Virginia Residents $36,174 Out-of-State | Graduate Tuition | |
| $10,682 | Average Financial Aid Amount | |
| Admission | ||
| 1,190 SAT 26 ACT | Test Scores | |
| 90.36% | Acceptance Rate | |
| 19.94% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 23,743 | Total Enrollment | |
| 17,746 | Undergraduate | |
| 5,997 | Graduate | |
| 8,616 | Online Population | |
| Completion & Outcomes | ||
| 46% | Graduate Rate | |
| 25% | Transfer-out Rate | |
| 77% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 4,787) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,168) | Board/Meal Plan | |
| Faculty | ||
| 13 to 1 | Student to Faculty Ratio | |
| 1,644 | Number of faculty | |
| $94,974 | Average Faculty Salary | |
*Ranking data is from College Evaluator.