| Pacific Lutheran University | vs. |
Washington Community College Ranking Cornish College of the ArtsWhitworth UniversityAntioch University-SeattleThe Seattle School of Theology & PsychologyPacific Northwest University of Health SciencesColumbia College - Naval Station Everett/MarysvilleSeattle Pacific UniversityNorthwest University-Center for Online and Extended EducationUniversity of Puget SoundWalla Walla UniversitySimilar Washington Colleges Gonzaga UniversitySeattle UniversityWhitworth UniversitySeattle Pacific UniversityCity University of SeattleUniversity of Puget SoundWhitman CollegeWalla Walla UniversitySaint Martin's UniversityNorthwest University-Center for Online and Extended Education | ||
|---|---|---|
| #7 in Federal Region X Universities #12 in Washington Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $50,916 | Undergraduate Tuition | |
| $30,535 | Graduate Tuition | |
| $36,072 | Average Financial Aid Amount | |
| Admission | ||
| 1,160 SAT 25 ACT | Test Scores | |
| 78.02% | Acceptance Rate | |
| 14.12% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,797 | Total Enrollment | |
| 2,446 | Undergraduate | |
| 351 | Graduate | |
| 11 | Online Population | |
| Completion & Outcomes | ||
| 69% | Graduate Rate | |
| 24% | Transfer-out Rate | |
| 82% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,454) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,684) | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 292 | Number of faculty | |
| $77,291 | Average Faculty Salary | |
*Ranking data is from College Evaluator.