Institutional Characteristics
The following table compares the basic academic information between best schools in Washington. By school type, there are 5 public and 5 private schools in best schools in Washington. By school level, all 10 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | University of Washington-Seattle Campus | Seattle, WA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
2 | Whitman College | Walla Walla, WA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
3 | Gonzaga University | Spokane, WA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
4 | University of Washington-Bothell Campus | Bothell, WA | Public, four-years | Master's Degree | Bachelor, Master |
5 | University of Washington-Tacoma Campus | Tacoma, WA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate |
6 | Western Washington University | Bellingham, WA | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
7 | Washington State University | Pullman, WA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
8 | Seattle University | Seattle, WA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
9 | Northwest University | Kirkland, WA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
10 | Seattle Pacific University | Seattle, WA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best schools in Washington is $26,378 for State residents and $41,052 for out-of-state students. The average acceptance rate is 80.64% and graduation rate is 70.90%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | University of Washington-Seattle Campus | $12,241 / $40,740 | 53.48% | 84% | 21:1 | 52,434 |
2 | Whitman College | $58,622 | 58.95% | 89% | 9:1 | 1,559 |
3 | Gonzaga University | $50,735 | 76.15% | 85% | 11:1 | 7,381 |
4 | University of Washington-Bothell Campus | $12,223 / $40,722 | 83.02% | 66% | 22:1 | 6,052 |
5 | University of Washington-Tacoma Campus | $12,457 / $40,956 | 82.89% | 58% | 16:1 | 5,027 |
6 | Western Washington University | $8,966 / $26,873 | 96.10% | 68% | 17:1 | 15,125 |
7 | Washington State University | $12,700 / $28,385 | 85.77% | 60% | 15:1 | 29,843 |
8 | Seattle University | $51,324 | 82.12% | 75% | 11:1 | 7,268 |
9 | Northwest University | $35,000 | 95.98% | 58% | 11:1 | 1,083 |
10 | Seattle Pacific University | $37,158 | 91.95% | 66% | 13:1 | 3,443 |
Average | $26,378 / $41,052 | 80.64% | 70.90% | 14.60:1 | 12,922 |
The ranking data is provided by CollegeEvaluator. We compare the schools that ranked top 10 in Washingtonand in top 500 ranking for all colleges and universities in United States.