Portland State University | vs. |
![]() | In National University Ranking Florida Institute of TechnologyNova Southeastern UniversityThe University of West FloridaGeorgia State UniversityUniversity of Illinois ChicagoIllinois State UniversityUniversity of Louisiana at MonroeUniversity of Massachusetts-DartmouthRutgers University-NewarkUniversity of North Carolina at CharlotteSimilar Oregon Colleges Oregon State UniversityUniversity of OregonOregon Institute of TechnologySouthern Oregon UniversityWestern Oregon UniversityOregon Health & Science UniversityEastern Oregon UniversityOregon State University-Cascades CampusBig Sky Conference (BSC) Northern Arizona UniversityCalifornia State University-SacramentoUniversity of Northern ColoradoIdaho State UniversityUniversity of IdahoMontana State UniversityThe University of MontanaSouthern Utah UniversityWeber State UniversityEastern Washington University | |
---|---|---|
#216 in National Universities #4 in Oregon Colleges | Rankings* | |
Public, four-years Research University (high research activity) | School Type | |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Doctorate (Research) | Offered Degree | |
Tuition & Fees | ||
$10,386 Oregon Residents $29,286 Out-of-State | Undergraduate Tuition | |
$16,518 Oregon Residents $24,009 Out-of-State | Graduate Tuition | |
$7,423 | Average Financial Aid Amount | |
Admission | ||
1,125 SAT 21 ACT | Test Scores | |
98.43% | ||
25.79% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
Enrollment | ||
23,640 | Total Enrollment | |
18,656 | ||
4,984 | Graduate Student Population | |
1,890 | Online Student Population | |
Completion & Outcomes | ||
54% | Graduate Rate | |
23% | Transfer-out Rate | |
75% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 2,200) | Campus Housing | |
✔ (Typical Annual Charge: $4,278) | Board/Meal Plan | |
Faculties | ||
19 to 1 | Student to Faculty Ratio | |
1,469 | Number of faculties | |
$93,029 | Average Faculty Salary |
*Ranking data is from College Evaluator.