| Randall University | vs. |
Oklahoma Community College Ranking Oklahoma Baptist UniversityFamily of Faith Christian UniversityUniversity of TulsaOklahoma Christian UniversityOklahoma Wesleyan UniversityOral Roberts UniversitySouthwestern Christian UniversityOklahoma City UniversityMid-America Christian UniversitySouthern Nazarene UniversitySimilar Oklahoma Colleges Oral Roberts UniversityUniversity of TulsaOklahoma City UniversityOklahoma Christian UniversityMid-America Christian UniversitySouthern Nazarene UniversityOklahoma Baptist UniversityOklahoma Wesleyan UniversitySouthwestern Christian UniversityFamily of Faith Christian University | ||
|---|---|---|
| #124 in National Liberal Arts Colleges #4 in Oklahoma Colleges | Rankings* | |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Master's | Offered Degree | |
| Tuition & Fees | ||
| $17,714 | Undergraduate Tuition | |
| $13,282 | Graduate Tuition | |
| $10,059 | Average Financial Aid Amount | |
| Admission | ||
| 57.86% | Acceptance Rate | |
| 69.57% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 298 | Total Enrollment | |
| 288 | Undergraduate | |
| 10 | Graduate | |
| 76 | Online Population | |
| Completion & Outcomes | ||
| 26% | Graduate Rate | |
| 3% | Transfer-out Rate | |
| 56% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 138) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,640) | Board/Meal Plan | |
| Faculty | ||
| 11 to 1 | Student to Faculty Ratio | |
| 54 | Number of faculty | |
| $29,124 | Average Faculty Salary | |
*Ranking data is from College Evaluator.