| Rhode Island School of Design | vs. |
Rhode Island Community College Ranking Johnson & Wales University-OnlineRoger Williams University School of LawBryant UniversityRoger Williams UniversityBrown UniversityProvidence CollegeJohnson & Wales University-ProvidenceCollege UnboundCollege Unbound - Newport/Aquidneck IslandSalve Regina UniversitySimilar Rhode Island Colleges Brown UniversityProvidence CollegeRoger Williams UniversityJohnson & Wales University-ProvidenceBryant UniversityJohnson & Wales University-OnlineSalve Regina UniversityNew England Institute of TechnologyCollege UnboundRoger Williams University School of Law | ||
|---|---|---|
| #4 in Arts, Design, Music Schools | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Master's | Offered Degree | |
| Tuition & Fees | ||
| $62,688 | Undergraduate Tuition | |
| $62,688 | Graduate Tuition | |
| $34,509 | Average Financial Aid Amount | |
| Admission | ||
| 1,480 SAT 32 ACT | Test Scores | |
| 18.66% | Acceptance Rate | |
| 41.47% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 2,520 | Total Enrollment | |
| 2,087 | Undergraduate | |
| 433 | Graduate | |
| Completion & Outcomes | ||
| 89% | Graduate Rate | |
| 4% | Transfer-out Rate | |
| 95% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,452) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,050) | Board/Meal Plan | |
| Faculty | ||
| 8 to 1 | Student to Faculty Ratio | |
| 517 | Number of faculty | |
| $101,036 | Average Faculty Salary | |
*Ranking data is from College Evaluator.