| Saint Martin's University | vs. |
Washington Community College Ranking Northwest University-Center for Online and Extended EducationNorthwest UniversityBastyr UniversitySeattle UniversityHeritage UniversityAntioch University-SeattleSeattle Pacific UniversityColumbia College - Naval Station Everett/MarysvilleGreat Northern UniversityWhitman CollegeSimilar Washington Colleges Gonzaga UniversitySeattle UniversityPacific Lutheran UniversityWhitworth UniversitySeattle Pacific UniversityCity University of SeattleUniversity of Puget SoundWhitman CollegeWalla Walla UniversityNorthwest University-Center for Online and Extended Education | ||
|---|---|---|
| #18 in Federal Region X Universities #18 in Washington Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (smaller programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $45,510 | Undergraduate Tuition | |
| $17,332 | Graduate Tuition | |
| $30,976 | Average Financial Aid Amount | |
| Admission | ||
| 1,115 SAT 19 ACT | Test Scores | |
| 89.80% | Acceptance Rate | |
| 12.83% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,390 | Total Enrollment | |
| 1,189 | Undergraduate | |
| 201 | Graduate | |
| 25 | Online Population | |
| Completion & Outcomes | ||
| 52% | Graduate Rate | |
| 30% | Transfer-out Rate | |
| 65% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 630) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,620) | Board/Meal Plan | |
| Faculty | ||
| 11 to 1 | Student to Faculty Ratio | |
| 219 | Number of faculty | |
| $67,504 | Average Faculty Salary | |
*Ranking data is from College Evaluator.