Saint Norbert College | vs. |
Wisconsin Community College Ranking American Jewish UniversityAgnes Scott CollegeWabash CollegeCentre CollegeMount Holyoke CollegeWheaton College (Massachusetts)Saint Johns UniversityThomas More College of Liberal ArtsBard CollegeLewis & Clark CollegeSimilar Wisconsin Colleges Marquette UniversityConcordia University-WisconsinCarroll UniversityCarthage CollegeLakeland UniversityMilwaukee School of EngineeringViterbo UniversityHerzing University-MadisonEdgewood CollegeAlverno College | ||
---|---|---|
#186 in National Liberal Arts Colleges #23 in Wisconsin Colleges | Rankings* | |
Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | |
Offered Degrees | ||
1 Year Certificate, Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
Tuition & Fees | ||
$41,887 | Undergraduate Tuition | |
$11,363 | Graduate Tuition | |
$21,926 | Average Financial Aid Amount | |
Admission | ||
1,190 SAT 27 ACT | Test Scores | |
85.15% | ||
16.86% | ||
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
Enrollment | ||
1,939 | Total Enrollment | |
1,867 | ||
72 | Graduate Student Population | |
Completion & Outcomes | ||
78% | Graduate Rate | |
82% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 1,821) | Campus Housing | |
✔ (Typical Annual Charge: $4,418) | Board/Meal Plan | |
Faculties | ||
13 to 1 | Student to Faculty Ratio | |
153 | Number of faculties | |
$76,687 | Average Faculty Salary |
*Ranking data is from College Evaluator.