Stephens College | vs. |
![]() | ||
---|---|---|
#22 in Federal Region VII Universities #19 in Missouri Colleges | Rankings* | |
Private (not-for-profit), four-years Master's College and University (smaller programs) | School Type | |
Offered Degrees | ||
Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate | Offered Degree | |
Tuition & Fees | ||
$25,586 | Undergraduate Tuition | |
$9,430 | Graduate Tuition | |
$16,787 | Average Financial Aid Amount | |
Admission | ||
1,140 SAT 22 ACT | Test Scores | |
64.00% | ||
18.03% | ||
High School GPA High School Record (or Transcript) | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
Enrollment | ||
593 | Total Enrollment | |
409 | ||
184 | Graduate Student Population | |
73 | Online Student Population | |
Completion & Outcomes | ||
53% | Graduate Rate | |
63% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 479) | Campus Housing | |
✔ (Typical Annual Charge: $4,400) | Board/Meal Plan | |
Faculties | ||
8 to 1 | Student to Faculty Ratio | |
99 | Number of faculties | |
$58,717 | Average Faculty Salary |
*Ranking data is from College Evaluator.