Stevens Institute of Technology | vs. |
![]() | In National University Ranking University of California-Santa BarbaraGeorge Washington UniversityUniversity of FloridaUniversity of Illinois Urbana-ChampaignTulane University of LouisianaUniversity of Maryland-College ParkRensselaer Polytechnic InstituteYeshiva UniversityWake Forest UniversityCase Western Reserve UniversitySimilar New Jersey Colleges Seton Hall UniversityPrinceton UniversityFairleigh Dickinson University-Metropolitan CampusBeth Medrash GovohaMonmouth UniversityRider UniversityFairleigh Dickinson University-Florham CampusSaint Peter's UniversityFelician UniversityCaldwell University | |
---|---|---|
#43 in National Universities #2 in New Jersey Colleges | Rankings* | |
Private (not-for-profit), four-years Research University (high research activity) | School Type | |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Doctorate (Research) | Offered Degree | |
Tuition & Fees | ||
$56,920 | Undergraduate Tuition | |
$39,556 | Graduate Tuition | |
$27,199 | Average Financial Aid Amount | |
Admission | ||
1,440 SAT 33 ACT | Test Scores | |
52.69% | ||
18.29% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
7,257 | Total Enrollment | |
3,791 | ||
3,466 | Graduate Student Population | |
752 | Online Student Population | |
Completion & Outcomes | ||
87% | Graduate Rate | |
93% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | |
✔ (Dormitory Capacity: 2,013) | Campus Housing | |
✔ (Typical Annual Charge: $6,600) | Board/Meal Plan | |
Faculties | ||
12 to 1 | Student to Faculty Ratio | |
435 | Number of faculties | |
$144,145 | Average Faculty Salary |
*Ranking data is from College Evaluator.