| Stony Brook University | vs. |
In National University Ranking SUNY College at PlattsburghCUNY York CollegeSUNY OneontaUpstate Medical UniversitySUNY at Purchase CollegeSUNY College of Technology at CantonUnited States Merchant Marine AcademySUNY College of Environmental Science and ForestryState University of New York at New PaltzCollege of Staten Island CUNYSimilar New York Colleges University at BuffaloCUNY Hunter CollegeCUNY Bernard M Baruch CollegeBinghamton UniversityUniversity at AlbanyCUNY Queens CollegeCUNY City CollegeCUNY New York City College of TechnologyCUNY Brooklyn CollegeCUNY John Jay College of Criminal JusticeAmerica East Conference University of HartfordUniversity of MaineUniversity of Maryland-Baltimore CountyUniversity of Massachusetts-LowellUniversity of New Hampshire-Main CampusUniversity at AlbanyBinghamton UniversityUniversity of Vermont | ||
|---|---|---|
| #120 in National Universities #20 in New York Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $10,931 New York Residents $32,741 Out-of-State | Undergraduate Tuition | |
| $14,222 New York Residents $29,242 Out-of-State | Graduate Tuition | |
| $9,940 | Average Financial Aid Amount | |
| Admission | ||
| 1,420 SAT 31 ACT | Test Scores | |
| 49.04% | Acceptance Rate | |
| 14.75% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 26,689 | Total Enrollment | |
| 18,263 | Undergraduate | |
| 8,426 | Graduate | |
| 1,783 | Online Population | |
| Completion & Outcomes | ||
| 76% | Graduate Rate | |
| 14% | Transfer-out Rate | |
| 90% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 10,315) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,154) | Board/Meal Plan | |
| Faculty | ||
| 19 to 1 | Student to Faculty Ratio | |
| 2,954 | Number of faculty | |
| $126,439 | Average Faculty Salary | |
*Ranking data is from College Evaluator.