Offered Degrees
AS, BS, Certificate
Online Courses
AS, BS
Total Programs
88
Online Programs
6
Salary after Completing
$16,700 - $53,600
Offered Degrees at Alfred State College
SUNY College of Technology at Alfred is categorized by Baccalaureate/Associate's College by Carnegie categorization. SUNY College of Technology at Alfred offers 88 programs through online and on-site (classroom) education. It offers Associate's, Bachelor's and Certificate degree. Next table lists number of programs by offered degree and online availability.
Award Level | Total Number of Programs | Available Online Class | Salary Range after Completing Program* |
---|---|---|---|
One but less than two years certificate | 3 | 2 | - |
Associate's Degree | 55 | 2 | $21,600 - $54,300 |
Bachelor's Degree | 30 | 4 | $16,700 - $53,600 |
Total | 88 | 8 | - |
*Salary data is from College Scoreboard
Field of Study by Offered Degree/Program
Alfred State College Associate's Programs
SUNY College of Technology at Alfred offers Associate's degree with 55 major programs. Among them 2 programs are available through online classes. Next table describes the offered major area and its subprograms for Associate's degree at SUNY College of Technology at Alfred.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Agriculture [+] | ✕ | 11 | |
Agricultural Business and Management | ✕ | - | - |
Agribusiness/Agricultural Business Operations | ✕ | 11 | - |
Agricultural Mechanics and Equipment/Machine Technology | ✕ | - | - |
Communications Technologies [+] | ✕ | 7 | |
Communications Technologies | ✕ | - | - |
Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 7 | - |
Computer And Information Sciences [+] | ✕ | 18 | |
Computer and Information Sciences | ✕ | 2 | - |
Information Science/Studies | ✕ | 16 | - |
Personal And Culinary Services [+] | ✕ | 24 | |
Personal And Culinary Services | ✕ | - | - |
Culinary Arts/Chef Training | ✕ | 24 | - |
Engineering [+] | ✕ | 9 | |
Engineering | ✕ | 9 | - |
Engineering Technology [+] | ✕ | 51 | |
Architectural Engineering Technology/Technician | ✕ | 12 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 10 | - |
Electromechanical Technology/Electromechanical Engineering Technology | ✕ | - | - |
Environmental Engineering Technology/Environmental Technology | ✕ | 1 | - |
Mechanical Engineering/Mechanical Technology/Technician | ✕ | 11 | - |
Construction Engineering Technology/Technician | ✕ | 6 | - |
Surveying Technology/Surveying | ✕ | 5 | - |
Computer Engineering Technology/Technician | ✕ | 1 | - |
Drafting and Design Technology/Technician | ✕ | 5 | - |
Legal Studies [+] | ✔ | 1 | |
Law | ✔ | - | - |
Court Reporting/Court Reporter | ✔ | 1 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 33 | |
Liberal Arts and Sciences/Liberal Studies | ✕ | 10 | $21,600 |
General Studies | ✕ | 16 | - |
Humanities/Humanistic Studies | ✕ | 3 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 4 | - |
Biological And Biomedical Sciences [+] | ✕ | 9 | |
Biology/Biological Sciences | ✕ | 9 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 12 | |
Parks, Recreation and Leisure Studies | ✕ | - | - |
Sport and Fitness Administration/Management | ✕ | 12 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 7 | |
Homeland Security, Law Enforcement, And Firefighting | ✕ | - | - |
Criminal Justice/Safety Studies | ✕ | 7 | - |
Human Services [+] | ✕ | 0 | |
Human Services | ✕ | - | - |
Construction Trades [+] | ✕ | 99 | |
Mason/Masonry | ✕ | 11 | - |
Electrical and Power Transmission Installation/Installer | ✕ | 61 | $36,800 |
Construction Trades (other) | ✕ | 27 | $23,300 |
Mechanics and Repairers [+] | ✕ | 174 | |
Electrical/Electronics Equipment Installation and Repair | ✕ | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 21 | $33,900 |
Heavy/Industrial Equipment Maintenance Technologies (other) | ✕ | 35 | - |
Autobody/Collision and Repair Technology/Technician | ✕ | 14 | - |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 32 | - |
Diesel Mechanics Technology/Technician | ✕ | 58 | - |
Motorcycle Maintenance and Repair Technology/Technician | ✕ | - | - |
Vehicle Maintenance and Repair Technologies (other) | ✕ | 14 | - |
Precision Production Trades [+] | ✕ | 59 | |
Precision Production Trades | ✕ | - | - |
Machine Shop Technology/Assistant | ✕ | 18 | - |
Welding Technology/Welder | ✕ | 41 | - |
Transportation And Materials Moving [+] | ✕ | 0 | |
Aeronautics/Aviation/Aerospace Science and Technology | ✕ | - | - |
Construction/Heavy Equipment/Earthmoving Equipment Operation | ✕ | - | - |
Visual And Performing Arts [+] | ✕ | 11 | |
Visual and Performing Arts | ✕ | - | - |
Interior Design | ✕ | 10 | - |
Graphic Design | ✕ | 1 | - |
Game and Interactive Media Design | ✕ | - | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 138 | |
Chiropractic | ✔ | - | - |
Health Information/Medical Records Technology/Technician | ✔ | 27 | - |
Medical/Clinical Assistant | ✕ | - | $30,100 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ✕ | 26 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 13 | - |
Radiologic Technology/Science - Radiographer | ✕ | 15 | - |
Clinical/Medical Laboratory Technician | ✕ | - | - |
Registered Nursing/Registered Nurse | ✕ | 57 | $54,300 |
Business [+] | ✕ | 30 | - |
Business/Commerce | ✕ | - | - |
Business Administration and Management | ✕ | 18 | - |
Business Administration, Management and Operations (other) | ✕ | - | - |
Accounting Technology/Technician and Bookkeeping | ✕ | 8 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 1 | - |
Sales, Distribution, and Marketing Operations | ✕ | 3 | - |
Special Products Marketing Operations | ✕ | - | - |
Alfred State College Bachelor's Programs
SUNY College of Technology at Alfred offers Bachelor's degree with 30 major programs. Among them 4 programs are available through online classes. Next table describes the offered major area and its subprograms for Bachelor's degree at SUNY College of Technology at Alfred.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Architecture [+] | ✕ | 20 | |
Architecture | ✕ | 20 | - |
Communications Technologies [+] | ✕ | 12 | |
Communications Technologies | ✕ | - | - |
Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 12 | - |
Computer And Information Sciences [+] | ✕ | 23 | |
Computer and Information Sciences | ✕ | - | - |
Information Technology | ✕ | - | - |
Computer Programming, Specific Applications | ✕ | 5 | - |
Computer Software and Media Applications (other) | ✕ | - | - |
System, Networking, and LAN/WAN Management/Manager | ✕ | 6 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 5 | - |
Web/Multimedia Management and Webmaster | ✕ | 7 | - |
Engineering Technology [+] | ✕ | 95 | |
Architectural Engineering Technology/Technician | ✕ | 15 | $40,800 |
Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 15 | - |
Electromechanical Technology/Electromechanical Engineering Technology | ✕ | - | - |
Mechanical Engineering/Mechanical Technology/Technician | ✕ | 47 | - |
Construction Engineering Technology/Technician | ✕ | - | - |
Surveying Technology/Surveying | ✕ | 10 | - |
Computer Engineering Technology/Technician | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 19 | |
Biological and Physical Sciences | ✕ | - | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 19 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 9 | |
Homeland Security, Law Enforcement, And Firefighting | ✕ | - | - |
Criminal Justice/Law Enforcement Administration | ✕ | - | - |
Forensic Science and Technology | ✕ | 9 | - |
Visual And Performing Arts [+] | ✕ | 4 | |
Visual and Performing Arts | ✕ | - | - |
Game and Interactive Media Design | ✕ | - | - |
Intermedia/Multimedia | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 36 | |
Chiropractic | ✔ | - | - |
Health/Health Care Administration/Management | ✔ | - | - |
Registered Nursing/Registered Nurse | ✔ | 34 | - |
Nursing Practice | ✕ | 2 | - |
Business [+] | ✔ | 172 | - |
Business/Commerce | ✔ | - | - |
Business Administration and Management | ✕ | 31 | $29,500 |
Financial Planning and Services | ✕ | 12 | - |
Human Resources Management/Personnel Administration | ✔ | 25 | $29,300 |
Construction Management | ✕ | 28 | $53,600 |
Business, Management, Marketing, and Related Support Services (other) | ✔ | 76 | $28,400 |
Alfred State College 1-2 Years Certificate Programs
SUNY College of Technology at Alfred offers 1-2 Years Certificate degree with 3 major programs. Among them 2 programs are available through online classes. Next table describes the offered major area and its subprograms for 1-2 Years Certificate degree at SUNY College of Technology at Alfred.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Legal Studies [+] | ✔ | 1 | |
Court Reporting/Court Reporter | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 4 | |
Chiropractic | ✔ | - | - |
Health Information/Medical Records Technology/Technician | ✔ | 4 | - |
Business [+] | ✕ | 0 | - |
Business/Commerce | ✕ | - | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | - | - |
Know about New York Colleges
- Which colleges require First-time students to live on campus in New York?
- Which colleges offer Post-Master's Program in New York?
- Which colleges provide Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Ye in New York?
- Which colleges provide Dedicated point of contact for support services for veterans, mi in New York?
- Which colleges are Private Schools (for-profit) in New York?
- Which colleges offer Distance education (online) courses in New York?
- What is The Average Retention Rate in New York?
- Which colleges accept Dual Credit in New York?
- What is The Average Acceptance Rate in New York?
- Which colleges offer Master's Degree in New York?