| State University of New York at Cortland | vs. |
New York Community College Ranking SUNY Maritime CollegeBinghamton UniversitySUNY MorrisvilleEmpire State UniversitySUNY Downstate Health Sciences UniversitySUNY College of OptometrySUNY College of Environmental Science and ForestrySUNY College at GeneseoCUNY New York City College of TechnologySUNY College of Technology at CantonSimilar New York Colleges University at BuffaloStony Brook UniversityCUNY Hunter CollegeCUNY Bernard M Baruch CollegeBinghamton UniversityUniversity at AlbanyCUNY Queens CollegeCUNY City CollegeCUNY New York City College of TechnologyCUNY Brooklyn College | ||
|---|---|---|
| #47 in Federal Region II Universities #66 in New York Colleges | Rankings* | |
| Public, four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate | Offered Degree | |
| Tuition & Fees | ||
| $8,874 New York Residents $18,784 Out-of-State | Undergraduate Tuition | |
| $13,114 New York Residents $24,904 Out-of-State | Graduate Tuition | |
| $8,351 | Average Financial Aid Amount | |
| Admission | ||
| 59.79% | Acceptance Rate | |
| 13.27% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 6,938 | Total Enrollment | |
| 5,911 | Undergraduate | |
| 1,027 | Graduate | |
| 786 | Online Population | |
| Completion & Outcomes | ||
| 68% | Graduate Rate | |
| 25% | Transfer-out Rate | |
| 81% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 3,077) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,430) | Board/Meal Plan | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 574 | Number of faculty | |
| $68,037 | Average Faculty Salary | |
*Ranking data is from College Evaluator.