| SUNY Maritime College | vs. |
New York Community College Ranking CUNY York CollegeFashion Institute of TechnologyCUNY Queens CollegeSUNY College of Technology at AlfredUniversity at AlbanySUNY at Purchase CollegeSUNY Old WestburyBinghamton UniversitySUNY Buffalo State UniversityCUNY Bernard M Baruch CollegeSimilar New York Colleges University at BuffaloStony Brook UniversityCUNY Hunter CollegeCUNY Bernard M Baruch CollegeBinghamton UniversityUniversity at AlbanyCUNY Queens CollegeCUNY City CollegeCUNY New York City College of TechnologyCUNY Brooklyn College | ||
|---|---|---|
| #35 in Federal Region II Universities #56 in New York Colleges | Rankings* | |
| Public, four-years Master's College and University (smaller programs) | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $8,589 New York Residents $19,159 Out-of-State | Undergraduate Tuition | |
| $11,871 New York Residents $24,561 Out-of-State | Graduate Tuition | |
| $8,422 | Average Financial Aid Amount | |
| Admission | ||
| 1,200 SAT 27 ACT | Test Scores | |
| 72.41% | Acceptance Rate | |
| 29.51% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,413 | Total Enrollment | |
| 1,285 | Undergraduate | |
| 128 | Graduate | |
| 74 | Online Population | |
| Completion & Outcomes | ||
| 64% | Graduate Rate | |
| 3% | Transfer-out Rate | |
| 83% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,426) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,424) | Board/Meal Plan | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 114 | Number of faculty | |
| $79,818 | Average Faculty Salary | |
*Ranking data is from College Evaluator.