| SUNY Polytechnic Institute | vs. |
New York Community College Ranking CUNY John Jay College of Criminal JusticeSUNY College at GeneseoState University of New York at New PaltzUpstate Medical UniversityState University of New York at OswegoCUNY Brooklyn CollegeUniversity at BuffaloUniversity at AlbanySUNY Downstate Health Sciences UniversityState University of New York at CortlandSimilar New York Colleges University at BuffaloStony Brook UniversityCUNY Hunter CollegeCUNY Bernard M Baruch CollegeBinghamton UniversityUniversity at AlbanyCUNY Queens CollegeCUNY City CollegeCUNY New York City College of TechnologyCUNY Brooklyn College | ||
|---|---|---|
| #38 in Federal Region II Universities #61 in New York Colleges | Rankings* | |
| Public, four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $8,625 New York Residents $21,215 Out-of-State | Undergraduate Tuition | |
| $12,865 New York Residents $26,535 Out-of-State | Graduate Tuition | |
| $8,049 | Average Financial Aid Amount | |
| Admission | ||
| 1,200 SAT 25 ACT | Test Scores | |
| 81.35% | Acceptance Rate | |
| 8.72% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,733 | Total Enrollment | |
| 1,973 | Undergraduate | |
| 760 | Graduate | |
| 948 | Online Population | |
| Completion & Outcomes | ||
| 55% | Graduate Rate | |
| 28% | Transfer-out Rate | |
| 69% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,076) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,310) | Board/Meal Plan | |
| Faculty | ||
| 13 to 1 | Student to Faculty Ratio | |
| 245 | Number of faculty | |
| $88,566 | Average Faculty Salary | |
*Ranking data is from College Evaluator.