| Texas College | vs. |
Texas Community College Ranking University of the Incarnate WordTrinity UniversityDallas Theological SeminaryMessenger CollegeUniversity of Mary Hardin-BaylorAbilene Christian UniversitySchreiner UniversityDallas Baptist UniversityBaylor College of MedicineBaylor UniversitySimilar Texas Colleges Baylor UniversityTexas Christian UniversitySouthern Methodist UniversityRice UniversityUniversity of the Incarnate WordAbilene Christian UniversityUniversity of St ThomasHouston Christian UniversityDallas Baptist UniversitySt. Mary's University | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years Baccalaureate College - Diverse Fields | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $10,008 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $9,041 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 614 | Total Enrollment | |
| 614 | Undergraduate | |
| - | Graduate | |
| 57 | Online Population | |
| Completion & Outcomes | ||
| 14% | Graduate Rate | |
| 34% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 602) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,800) | Board/Meal Plan | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 33 | Number of faculty | |
| $47,028 | Average Faculty Salary | |
*Ranking data is from College Evaluator.