| The General Theological Seminary | vs. |
New York Community College Ranking Culinary Institute of AmericaBe'er Yaakov Talmudic SeminaryAlfred UniversityHobart William Smith CollegesYeshiva of Far Rockaway Derech Ayson Rabbinical SeminaryBard CollegeHartwick CollegeDaemen UniversityDominican University New YorkNortheastern SeminarySimilar New York Colleges New York UniversityColumbia University in the City of New YorkCornell UniversitySyracuse UniversitySt. John's University-New YorkRochester Institute of TechnologyLong Island UniversityFordham UniversityPace UniversityUniversity of Rochester | ||
|---|---|---|
| #274 in Faith Related Schools | Rankings* | |
| Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution | School Type | |
| Offered Degrees | ||
| Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| - | Undergraduate Tuition | |
| $15,400 | Graduate Tuition | |
| Enrollment | ||
| 53 | Total Enrollment | |
| 12 | Online Population | |
| Special Learning Opportunity | ||
| ✔ (Dormitory Capacity: 68) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 19 | Number of faculty | |
| $57,708 | Average Faculty Salary | |
*Ranking data is from College Evaluator.