| The University of Tennessee-Chattanooga | vs. |
In National University Ranking Austin Peay State UniversityThe University of Tennessee Health Science CenterTennessee State UniversityThe University of Tennessee SouthernThe University of Tennessee-MartinEast Tennessee State UniversityMiddle Tennessee State UniversityTennessee Technological UniversityUniversity of MemphisThe University of Tennessee-KnoxvilleSimilar Tennessee Colleges The University of Tennessee-KnoxvilleMiddle Tennessee State UniversityUniversity of MemphisEast Tennessee State UniversityTennessee Technological UniversityAustin Peay State UniversityThe University of Tennessee-MartinTennessee State UniversityThe University of Tennessee Health Science CenterThe University of Tennessee SouthernSouthern Conference (SoCon) Samford UniversityMercer UniversityUniversity of North Carolina at GreensboroWestern Carolina UniversityCitadel Military College of South CarolinaFurman UniversityWofford CollegeEast Tennessee State UniversityVirginia Military Institute | ||
|---|---|---|
| #207 in National Universities #7 in Tennessee Colleges | Rankings* | |
| Public, four-years Doctoral/Research University | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $10,448 Tennessee Residents $18,512 Out-of-State | Undergraduate Tuition | |
| $11,110 Tennessee Residents $19,174 Out-of-State | Graduate Tuition | |
| $9,908 | Average Financial Aid Amount | |
| Admission | ||
| 1,100 SAT 23 ACT | Test Scores | |
| 81.09% | Acceptance Rate | |
| 29.25% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 11,775 | Total Enrollment | |
| 10,202 | Undergraduate | |
| 1,573 | Graduate | |
| 1,264 | Online Population | |
| Completion & Outcomes | ||
| 50% | Graduate Rate | |
| 73% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 3,537) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,252) | Board/Meal Plan | |
| Faculty | ||
| 18 to 1 | Student to Faculty Ratio | |
| 779 | Number of faculty | |
| $91,410 | Average Faculty Salary | |
*Ranking data is from College Evaluator.