| The University of Texas at Dallas | vs. |
In National University Ranking West Texas A & M UniversityDallas CollegeLamar UniversityUniversity of North Texas at DallasGrayson CollegeUniversity of North TexasSan Jacinto Community CollegeTexas Tech UniversityThe University of Texas at El PasoThe University of Texas at TylerSimilar Texas Colleges Texas A & M University-College StationLone Star College SystemDallas CollegeThe University of Texas at AustinHouston Community CollegeUniversity of HoustonUniversity of North TexasThe University of Texas at ArlingtonTexas Tech UniversityTexas State University | ||
|---|---|---|
| #84 in National Universities #6 in Texas Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $14,644 Texas Residents $40,144 Out-of-State | Undergraduate Tuition | |
| $15,168 Texas Residents $29,548 Out-of-State | Graduate Tuition | |
| $12,366 | Average Financial Aid Amount | |
| Admission | ||
| 1,280 SAT 28 ACT | Test Scores | |
| 65.13% | Acceptance Rate | |
| 20.27% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 29,886 | Total Enrollment | |
| 21,858 | Undergraduate | |
| 8,028 | Graduate | |
| 887 | Online Population | |
| Completion & Outcomes | ||
| 76% | Graduate Rate | |
| 15% | Transfer-out Rate | |
| 90% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 5,543) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,172) | Board/Meal Plan | |
| Faculty | ||
| 23 to 1 | Student to Faculty Ratio | |
| 1,222 | Number of faculty | |
| $135,767 | Average Faculty Salary | |
*Ranking data is from College Evaluator.