| The University of Texas at San Antonio | vs. |
In National University Ranking The University of Texas at TylerTyler Junior CollegeThe University of Texas Permian BasinDel Mar CollegeAustin Community College DistrictSul Ross State UniversityThe University of Texas at AustinDallas CollegeHouston Community CollegeLone Star College SystemSimilar Texas Colleges Texas A & M University-College StationLone Star College SystemDallas CollegeThe University of Texas at AustinHouston Community CollegeUniversity of HoustonUniversity of North TexasThe University of Texas at ArlingtonTexas Tech UniversityTexas State UniversityConference USA (C-USA) University of Alabama at BirminghamFlorida Atlantic UniversityFlorida International UniversityWestern Kentucky UniversityLouisiana Tech UniversityUniversity of Southern MississippiUniversity of North Carolina at CharlotteMiddle Tennessee State UniversityUniversity of North TexasRice UniversityThe University of Texas at El PasoOld Dominion UniversityMarshall University | ||
|---|---|---|
| #314 in National Universities #32 in Texas Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $9,326 Texas Residents $22,249 Out-of-State | Undergraduate Tuition | |
| $10,116 Texas Residents $28,720 Out-of-State | Graduate Tuition | |
| $8,453 | Average Financial Aid Amount | |
| Admission | ||
| 1,100 SAT 23 ACT | Test Scores | |
| 86.79% | Acceptance Rate | |
| 27.10% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 35,770 | Total Enrollment | |
| 31,127 | Undergraduate | |
| 4,643 | Graduate | |
| 4,185 | Online Population | |
| Completion & Outcomes | ||
| 53% | Graduate Rate | |
| 20% | Transfer-out Rate | |
| 80% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 4,583) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,466) | Board/Meal Plan | |
| Faculty | ||
| 24 to 1 | Student to Faculty Ratio | |
| 1,392 | Number of faculty | |
| $95,290 | Average Faculty Salary | |
*Ranking data is from College Evaluator.