| University of Connecticut | vs. |
In National University Ranking University of Connecticut-Hartford CampusUniversity of Connecticut-Avery PointUniversity of Connecticut-Waterbury CampusCharter Oak State CollegeWestern Connecticut State UniversityUniversity of Connecticut-StamfordSouthern Connecticut State UniversityCentral Connecticut State UniversityEastern Connecticut State UniversitySimilar Connecticut Colleges Central Connecticut State UniversitySouthern Connecticut State UniversityEastern Connecticut State UniversityWestern Connecticut State UniversityUniversity of Connecticut-StamfordCharter Oak State CollegeUniversity of Connecticut-Hartford CampusUniversity of Connecticut-Waterbury CampusUniversity of Connecticut-Avery PointAmerican Athletic Conference (American) University of Central FloridaUniversity of South FloridaUniversity of LouisvilleRutgers University-New BrunswickUniversity of Cincinnati-Main CampusTemple UniversityUniversity of MemphisUniversity of HoustonSouthern Methodist University | ||
|---|---|---|
| #77 in National Universities #5 in Connecticut Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $21,044 Connecticut Residents $43,712 Out-of-State | Undergraduate Tuition | |
| $22,872 Connecticut Residents $44,784 Out-of-State | Graduate Tuition | |
| $15,530 | Average Financial Aid Amount | |
| Admission | ||
| 1,340 SAT 31 ACT | Test Scores | |
| 52.39% | Acceptance Rate | |
| 15.41% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 28,306 | Total Enrollment | |
| 20,056 | Undergraduate | |
| 8,250 | Graduate | |
| 1,736 | Online Population | |
| Completion & Outcomes | ||
| 83% | Graduate Rate | |
| 92% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 11,921) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,186) | Board/Meal Plan | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 3,138 | Number of faculty | |
| $132,869 | Average Faculty Salary | |
*Ranking data is from College Evaluator.