| University of Detroit Mercy | vs. |
In National University Ranking Grace Christian UniversityNorthwood UniversityCornerstone UniversityAdrian CollegeCalvin Theological SeminaryMadonna UniversityCollege for Creative StudiesEcumenical Theological SeminarySiena Heights UniversityHillsdale CollegeSimilar Michigan Colleges Davenport UniversityBaker CollegeLawrence Technological UniversityCalvin UniversityHope CollegeAndrews UniversitySpring Arbor UniversityNorthwood UniversityMadonna UniversityHillsdale CollegeHorizon League University of Illinois ChicagoIndiana University-IndianapolisNorthern Kentucky UniversityOakland UniversityCleveland State UniversityWright State University-Main CampusYoungstown State UniversityUniversity of Wisconsin-Green BayUniversity of Wisconsin-Milwaukee | ||
|---|---|---|
| #177 in National Universities #8 in Michigan Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $32,946 | Undergraduate Tuition | |
| $22,544 | Graduate Tuition | |
| $20,772 | Average Financial Aid Amount | |
| Admission | ||
| 1,120 SAT 26 ACT | Test Scores | |
| 75.42% | Acceptance Rate | |
| 13.23% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 5,587 | Total Enrollment | |
| 3,422 | Undergraduate | |
| 2,165 | Graduate | |
| 101 | Online Population | |
| Completion & Outcomes | ||
| 67% | Graduate Rate | |
| 23% | Transfer-out Rate | |
| 83% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 965) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 635 | Number of faculty | |
| $98,287 | Average Faculty Salary | |
*Ranking data is from College Evaluator.