| University of Kansas | vs. |
In National University Ranking Emporia State UniversityWichita State UniversityKansas State UniversityFort Hays State UniversityPittsburg State UniversityWashburn UniversityHaskell Indian Nations UniversitySimilar Kansas Colleges Kansas State UniversityWichita State UniversityFort Hays State UniversityWashburn UniversityPittsburg State UniversityEmporia State UniversityHaskell Indian Nations UniversityBig 12 Conference Iowa State UniversityKansas State UniversityOklahoma State University-Main CampusUniversity of Oklahoma-Norman CampusBaylor UniversityThe University of Texas at AustinTexas Christian UniversityTexas Tech UniversityWest Virginia University | ||
|---|---|---|
| #248 in National Universities #4 in Kansas Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $12,102 Kansas Residents $30,432 Out-of-State | Undergraduate Tuition | |
| $11,971 Kansas Residents $27,146 Out-of-State | Graduate Tuition | |
| $10,731 | Average Financial Aid Amount | |
| Admission | ||
| 1,190 SAT 24 ACT | Test Scores | |
| 93.48% | Acceptance Rate | |
| 25.46% | Yield | |
| High School GPA Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 29,792 | Total Enrollment | |
| 22,085 | Undergraduate | |
| 7,707 | Graduate | |
| 3,126 | Online Population | |
| Completion & Outcomes | ||
| 69% | Graduate Rate | |
| 21% | Transfer-out Rate | |
| 86% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 5,488) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,914) | Board/Meal Plan | |
| Faculty | ||
| 18 to 1 | Student to Faculty Ratio | |
| 3,080 | Number of faculty | |
| $103,164 | Average Faculty Salary | |
*Ranking data is from College Evaluator.