| University of North Carolina Wilmington | vs. |
In National University Ranking University of North Carolina at CharlotteNorth Carolina State University at RaleighEast Carolina UniversityUniversity of North Carolina at GreensboroUniversity of North Carolina AshevilleUniversity of North Carolina School of the ArtsElizabeth City State UniversityWestern Carolina UniversityAppalachian State UniversityFayetteville State UniversitySimilar North Carolina Colleges North Carolina State University at RaleighUniversity of North Carolina at Chapel HillUniversity of North Carolina at CharlotteEast Carolina UniversityAppalachian State UniversityUniversity of North Carolina at GreensboroNorth Carolina A & T State UniversityWestern Carolina UniversityNorth Carolina Central UniversityUniversity of North Carolina at PembrokeCoastal Athletic Association (CAA) University of DelawareTowson UniversityNortheastern UniversityHofstra UniversityElon UniversityDrexel UniversityCollege of CharlestonWilliam & MaryJames Madison University | ||
|---|---|---|
| #202 in National Universities #9 in North Carolina Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $7,277 North Carolina Residents $24,152 Out-of-State | Undergraduate Tuition | |
| $8,112 North Carolina Residents $24,198 Out-of-State | Graduate Tuition | |
| $7,033 | Average Financial Aid Amount | |
| Admission | ||
| 1,280 SAT 27 ACT | Test Scores | |
| 64.24% | Acceptance Rate | |
| 21.02% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 18,848 | Total Enrollment | |
| 15,254 | Undergraduate | |
| 3,594 | Graduate | |
| 4,303 | Online Population | |
| Completion & Outcomes | ||
| 71% | Graduate Rate | |
| 22% | Transfer-out Rate | |
| 88% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 5,562) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,420) | Board/Meal Plan | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 1,133 | Number of faculty | |
| $90,363 | Average Faculty Salary | |
*Ranking data is from College Evaluator.