University of North Dakota | vs. |
![]() | The Summit League University of DenverWestern Illinois UniversityPurdue University Fort WayneUniversity of Nebraska at OmahaNorth Dakota State University-Main CampusOral Roberts UniversitySouth Dakota State UniversityUniversity of South Dakota | |
---|---|---|
#141 in National Universities #1 in North Dakota Colleges | Rankings* | |
Public, four-years Research University (high research activity) | School Type | |
Offered Degrees | ||
1 Year Certificate, 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$10,950 North Dakota Residents $15,570 Out-of-State | Undergraduate Tuition | |
$13,217 North Dakota Residents $18,968 Out-of-State | Graduate Tuition | |
$6,050 | Average Financial Aid Amount | |
Admission | ||
1,200 SAT 23 ACT | Test Scores | |
89.03% | ||
33.06% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
Enrollment | ||
13,772 | Total Enrollment | |
9,718 | ||
4,054 | Graduate Student Population | |
4,185 | Online Student Population | |
Completion & Outcomes | ||
62% | Graduate Rate | |
26% | Transfer-out Rate | |
77% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 4,588) | Campus Housing | |
✔ (Typical Annual Charge: $5,152) | Board/Meal Plan | |
Faculties | ||
17 to 1 | Student to Faculty Ratio | |
1,098 | Number of faculties | |
$83,499 | Average Faculty Salary |
*Ranking data is from College Evaluator.