Offered Degrees
BS, MS, Doctorate, AS, Certificate, Post-Graduate
Online Courses
BS, MS, Doctorate, Post-Graduate
Total Programs
324
Online Programs
26
Salary after Completing
$14,200 - $68,800
Offered Degrees at South Carolina
University of South Carolina-Columbia is categorized by Research University (very high research activity) by Carnegie categorization. As of 2025, University of South Carolina-Columbia offers 324 programs through online and on-site (classroom) education. It offers Associate's, Bachelor's, Master's, Doctorate, Certificate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Associate's | 1 | 0 |
| Bachelor's | 89 | 2 |
| Master's | 109 | 8 |
| Doctorate (Research) | 70 | 3 |
| Doctorate (Practical) | 8 | 5 |
| Less Than 1 Year Certificate | 5 | 0 |
| 2-4 Years Certificate | 1 | 0 |
| Post-Bachelor's Certificate | 32 | 4 |
| Post-Master's Certificate | 9 | 4 |
| Total | 324 | 26 |
Field of Study by Offered Degree/Program
South Carolina Associate's Programs
University of South Carolina-Columbia offers Associate's degree with 1 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Associate's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities [+] | ✕ | 0 | - |
| Liberal Arts and Sciences/Liberal Studies | ✕ | - | - |
South Carolina Bachelor's Programs
University of South Carolina-Columbia offers Bachelor's degree with 89 major programs. Among them 2 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 31 | |
| Environmental Studies | ✕ | 1 | - |
| Environmental Science | ✕ | 30 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 6 | |
| Chinese Studies | ✕ | 1 | - |
| Area Studies (other) | ✕ | 2 | - |
| African-American/Black Studies | ✕ | 1 | - |
| Women's Studies | ✕ | 2 | - |
| Communication and Journalism [+] | ✕ | 356 | |
| Mass Communication/Media Studies | ✕ | 89 | - |
| Journalism | ✕ | 19 | $31,100 |
| Broadcast Journalism | ✕ | 36 | - |
| Digital Communication and Media/Multimedia | ✕ | 58 | - |
| Public Relations/Image Management | ✕ | 73 | - |
| Advertising | ✕ | 81 | - |
| Computer and Information Sciences [+] | ✕ | 236 | |
| Computer and Information Sciences | ✕ | 133 | $60,200 |
| Information Technology | ✕ | 76 | - |
| Information Science/Studies | ✕ | 27 | - |
| Education [+] | ✕ | 165 | |
| Elementary Education and Teaching | ✕ | 75 | - |
| Junior High/Intermediate/Middle School Education and Teaching | ✕ | 23 | - |
| Early Childhood Education and Teaching | ✕ | 46 | - |
| Art Teacher Education | ✕ | 11 | - |
| Physical Education Teaching and Coaching | ✕ | 10 | - |
| Engineering [+] | ✕ | 369 | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 30 | - |
| Bioengineering and Biomedical Engineering | ✕ | 34 | $34,700 |
| Chemical Engineering | ✕ | 38 | $68,800 |
| Civil Engineering | ✕ | 72 | $58,700 |
| Computer Engineering | ✕ | 34 | $58,700 |
| Electrical and Electronics Engineering | ✕ | 37 | $67,000 |
| Mechanical Engineering | ✕ | 124 | $64,600 |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 10 | |
| Foreign Languages and Literatures | ✕ | 2 | - |
| Comparative Literature | ✕ | 1 | - |
| Russian Language and Literature | ✕ | 2 | - |
| German Language and Literature | ✕ | - | - |
| French Language and Literature | ✕ | 1 | $30,100 |
| Spanish Language and Literature | ✕ | 3 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 1 | - |
| English Language and Literature [+] | ✕ | 4 | |
| English Language and Literature | ✕ | 4 | $25,800 |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 123 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 108 | $29,700 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 15 | - |
| Biological and Biomedical Sciences [+] | ✕ | 224 | |
| Biology/Biological Sciences | ✕ | 1 | $26,800 |
| Biochemistry and Molecular Biology | ✕ | 48 | - |
| Exercise Physiology | ✕ | 173 | - |
| Marine Biology and Biological Oceanography | ✕ | 1 | - |
| Neuroscience | ✕ | 1 | - |
| Mathematics and Statistics [+] | ✕ | 38 | |
| Mathematics | ✕ | 37 | $40,900 |
| Statistics | ✕ | 1 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 248 | |
| Sport and Fitness Administration/Management | ✕ | 248 | - |
| Philosophy and Religious Studies [+] | ✕ | 3 | |
| Philosophy | ✕ | 2 | - |
| Religion/Religious Studies | ✕ | 1 | - |
| Physical Sciences [+] | ✕ | 16 | |
| Chemistry | ✕ | 2 | $37,600 |
| Geology/Earth Science | ✕ | 9 | - |
| Geophysics and Seismology | ✕ | - | - |
| Physics | ✕ | 5 | - |
| Psychology [+] | ✕ | 22 | |
| Experimental Psychology | ✕ | 22 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 28 | |
| Criminal Justice/Law Enforcement Administration | ✕ | 25 | - |
| Cybersecurity Defense Strategy/Policy | ✕ | 3 | - |
| Human Services [+] | ✕ | 33 | |
| Social Work | ✕ | 33 | - |
| Social Sciences [+] | ✕ | 28 | |
| Anthropology | ✕ | 2 | $14,200 |
| Economics | ✕ | 5 | $37,700 |
| Geography | ✕ | 3 | - |
| International Relations and Affairs | ✕ | 5 | $28,900 |
| Political Science and Government | ✕ | 11 | $28,300 |
| Sociology | ✕ | 2 | $23,300 |
| Visual and Performing Arts [+] | ✕ | 74 | |
| Dance | ✕ | 13 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
| Film/Cinema/Video Studies | ✕ | 6 | $18,100 |
| Film/Video and Photographic Arts (other) | ✕ | 3 | - |
| Fine/Studio Arts | ✕ | 1 | - |
| Art History, Criticism and Conservation | ✕ | 2 | - |
| Music | ✕ | 39 | $33,600 |
| Music Management | ✕ | 9 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 748 | |
| Cardiovascular Technology/Technologist | ✕ | 14 | $32,000 |
| Athletic Training/Trainer | ✕ | - | - |
| Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✔ | 72 | - |
| Public Health | ✕ | 402 | $29,000 |
| Public Health (other) | ✕ | - | - |
| Registered Nursing/Registered Nurse | ✕ | 260 | $58,600 |
| Business [+] | ✔ | 793 | |
| Business Administration and Management | ✕ | 72 | $40,200 |
| Non-Profit/Public/Organizational Management | ✔ | 42 | - |
| Accounting | ✕ | 19 | $52,400 |
| Business/Managerial Economics | ✕ | 21 | $48,500 |
| Finance | ✕ | 114 | $52,900 |
| Hospitality Administration/Management | ✕ | 119 | $32,300 |
| Tourism and Travel Services Management | ✕ | 24 | - |
| International Business/Trade/Commerce | ✕ | 16 | $66,800 |
| Management Science | ✕ | 57 | $58,900 |
| Marketing/Marketing Management | ✕ | 112 | $44,100 |
| Real Estate | ✕ | 36 | - |
| Insurance | ✕ | 14 | $52,500 |
| Retailing and Retail Operations | ✕ | 147 | - |
| History [+] | ✕ | 6 | - |
| History | ✕ | 6 | $29,900 |
South Carolina Master's Programs
University of South Carolina-Columbia offers Master's degree with 109 major programs. Among them 8 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Communication and Journalism [+] | ✕ | 36 | |
| Journalism | ✕ | 36 | - |
| Computer and Information Sciences [+] | ✕ | 18 | |
| Information Technology | ✕ | 4 | - |
| Computer Science | ✕ | 14 | - |
| Education [+] | ✔ | 246 | |
| Education | ✔ | 26 | - |
| Educational Leadership and Administration | ✕ | 49 | $51,700 |
| Educational/Instructional Technology | ✔ | 19 | - |
| Educational Evaluation and Research | ✕ | 8 | - |
| Special Education and Teaching | ✕ | 12 | - |
| College Student Counseling and Personnel Services | ✕ | 24 | - |
| Elementary Education and Teaching | ✕ | 16 | - |
| Secondary Education and Teaching | ✕ | 29 | - |
| Early Childhood Education and Teaching | ✕ | - | - |
| Art Teacher Education | ✕ | 1 | - |
| Music Teacher Education | ✕ | 3 | - |
| Physical Education Teaching and Coaching | ✕ | 38 | - |
| Reading Teacher Education | ✔ | 21 | - |
| Engineering [+] | ✔ | 62 | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✔ | 7 | - |
| Bioengineering and Biomedical Engineering | ✕ | 7 | - |
| Chemical Engineering | ✕ | 4 | - |
| Civil Engineering | ✕ | 11 | - |
| Computer Engineering | ✕ | 3 | - |
| Computer Software Engineering | ✕ | - | - |
| Electrical and Electronics Engineering | ✕ | 4 | - |
| Mechanical Engineering | ✕ | 23 | - |
| Nuclear Engineering | ✕ | 3 | - |
| Engineering Technology [+] | ✔ | 3 | |
| Engineering/Industrial Management | ✔ | 3 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 5 | |
| Foreign Languages and Literatures | ✕ | 2 | - |
| Linguistics | ✕ | 1 | - |
| Comparative Literature | ✕ | 2 | - |
| German Language and Literature | ✕ | - | - |
| French Language and Literature | ✕ | - | - |
| Spanish Language and Literature | ✕ | - | - |
| English Language and Literature [+] | ✕ | 10 | |
| English Language and Literature | ✕ | 5 | - |
| Creative Writing | ✕ | 5 | - |
| Library Science [+] | ✕ | 146 | |
| Library and Information Science | ✕ | 146 | $37,000 |
| Biological and Biomedical Sciences [+] | ✕ | 85 | |
| Biology/Biological Sciences | ✕ | 5 | - |
| Biomedical Sciences | ✕ | 20 | - |
| Human/Medical Genetics | ✕ | 9 | - |
| Exercise Physiology | ✕ | 31 | - |
| Biostatistics | ✕ | 2 | - |
| Marine Biology and Biological Oceanography | ✕ | 5 | - |
| Epidemiology | ✕ | 13 | - |
| Mathematics and Statistics [+] | ✕ | 4 | |
| Mathematics | ✕ | 2 | - |
| Applied Mathematics | ✕ | - | - |
| Statistics | ✕ | 1 | - |
| Applied Statistics, General | ✕ | 1 | - |
| Multi-/Interdisciplinary Studies [+] | ✔ | 2 | |
| Data Analytics, Other | ✔ | 2 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 50 | |
| Sport and Fitness Administration/Management | ✕ | 50 | - |
| Philosophy and Religious Studies [+] | ✕ | 1 | |
| Philosophy | ✕ | 1 | - |
| Religion/Religious Studies | ✕ | - | - |
| Physical Sciences [+] | ✕ | 18 | |
| Chemistry | ✕ | 6 | - |
| Geology/Earth Science | ✕ | 7 | - |
| Physics | ✕ | 5 | - |
| Physical Sciences (other) | ✕ | - | - |
| Psychology [+] | ✕ | 17 | |
| Experimental Psychology | ✕ | 2 | - |
| Clinical Psychology | ✕ | 10 | - |
| School Psychology | ✕ | 1 | - |
| Applied Behavior Analysis | ✕ | 4 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 9 | |
| Criminal Justice/Law Enforcement Administration | ✕ | 9 | - |
| Human Services [+] | ✕ | 155 | |
| Public Administration | ✕ | 9 | - |
| Social Work | ✕ | 146 | $37,200 |
| Social Sciences [+] | ✕ | 19 | |
| Anthropology | ✕ | 3 | - |
| Economics | ✕ | 6 | - |
| Geography | ✕ | 3 | - |
| International Relations and Affairs | ✕ | 2 | - |
| Political Science and Government | ✕ | 2 | - |
| Sociology | ✕ | 3 | - |
| Social Sciences (other) | ✕ | - | - |
| Visual and Performing Arts [+] | ✕ | 34 | |
| Drama and Dramatics/Theatre Arts | ✕ | 6 | - |
| Film/Video and Photographic Arts (other) | ✕ | - | - |
| Fine/Studio Arts | ✕ | 7 | - |
| Art History, Criticism and Conservation | ✕ | 1 | - |
| Music | ✕ | 11 | $22,800 |
| Music Performance | ✕ | 9 | - |
| Music Theory and Composition | ✕ | - | - |
| Conducting | ✕ | - | - |
| Music (other) | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 365 | |
| Speech-Language Pathology/Pathologist | ✕ | 65 | - |
| Hospital and Health Care Facilities Administration/Management | ✕ | 14 | - |
| Health Information/Medical Records Administration/Administrator | ✕ | - | - |
| Physician Assistant | ✕ | 29 | - |
| Athletic Training/Trainer | ✕ | 46 | - |
| Pharmaceutics and Drug Design | ✕ | - | - |
| Public Health | ✕ | 16 | $46,500 |
| Environmental Health | ✕ | 5 | - |
| Public Health Education and Promotion | ✕ | 9 | - |
| Vocational Rehabilitation Counseling/Counselor | ✕ | 16 | - |
| Rehabilitation and Therapeutic Professions (other) | ✕ | - | - |
| Medical Informatics | ✕ | 13 | - |
| Nursing Education | ✔ | 4 | - |
| Registered Nursing/Registered Nurse | ✕ | 34 | $131,000 |
| Nursing Administration | ✕ | 20 | - |
| Nurse Anesthetist | ✕ | 1 | - |
| Family Practice Nurse/Nursing | ✕ | 44 | - |
| Nursing Science | ✕ | - | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 17 | - |
| Critical Care Nursing | ✕ | 29 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 3 | - |
| Business [+] | ✕ | 477 | |
| Business/Commerce | ✕ | 35 | - |
| Business Administration and Management | ✕ | 179 | $91,300 |
| Accounting | ✕ | 76 | $56,700 |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 1 | - |
| Hospitality Administration/Management | ✕ | 4 | - |
| Human Resources Management/Personnel Administration | ✕ | 43 | $84,200 |
| International Business/Trade/Commerce | ✕ | 117 | $88,600 |
| Business Statistics | ✕ | 22 | - |
| Retailing and Retail Operations | ✕ | - | - |
| History [+] | ✕ | 4 | - |
| History | ✕ | 1 | - |
| Public/Applied History | ✕ | 3 | - |
South Carolina Doctorate (Research) Programs
University of South Carolina-Columbia offers Doctorate (Research) degree with 70 major programs. Among them 3 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Communication and Journalism [+] | ✕ | 8 | |
| Mass Communication/Media Studies | ✕ | 8 | - |
| Computer and Information Sciences [+] | ✕ | 9 | |
| Informatics | ✕ | 2 | - |
| Computer Science | ✕ | 7 | - |
| Education [+] | ✔ | 118 | |
| Education | ✕ | 4 | - |
| Curriculum and Instruction | ✔ | 21 | - |
| Educational Leadership and Administration | ✕ | 6 | - |
| Educational Evaluation and Research | ✕ | 5 | - |
| Social and Philosophical Foundations of Education | ✕ | 1 | - |
| Special Education and Teaching | ✕ | 3 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 5 | - |
| Elementary Education and Teaching | ✕ | - | - |
| Secondary Education and Teaching | ✕ | - | - |
| Early Childhood Education and Teaching | ✕ | - | - |
| Music Teacher Education | ✕ | - | - |
| Physical Education Teaching and Coaching | ✕ | 1 | - |
| Reading Teacher Education | ✕ | 3 | - |
| Education (other) | ✔ | 69 | - |
| Engineering [+] | ✕ | 59 | |
| Bioengineering and Biomedical Engineering | ✕ | 1 | - |
| Chemical Engineering | ✕ | 15 | - |
| Civil Engineering | ✕ | 13 | - |
| Computer Engineering | ✕ | 4 | - |
| Electrical and Electronics Engineering | ✕ | 13 | - |
| Mechanical Engineering | ✕ | 12 | - |
| Nuclear Engineering | ✕ | 1 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 5 | |
| Linguistics | ✕ | 1 | - |
| Comparative Literature | ✕ | 3 | - |
| Spanish Language and Literature | ✕ | 1 | - |
| English Language and Literature [+] | ✕ | 7 | |
| English Language and Literature | ✕ | 7 | - |
| Library Science [+] | ✕ | 0 | |
| Library and Information Science | ✕ | - | - |
| Biological and Biomedical Sciences [+] | ✕ | 30 | |
| Biology/Biological Sciences | ✕ | 9 | - |
| Biomedical Sciences | ✕ | 5 | - |
| Exercise Physiology | ✕ | 6 | - |
| Biostatistics | ✕ | 4 | - |
| Marine Biology and Biological Oceanography | ✕ | 1 | - |
| Epidemiology | ✕ | 5 | - |
| Mathematics and Statistics [+] | ✕ | 11 | |
| Mathematics | ✕ | 9 | - |
| Statistics | ✕ | 2 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 | |
| Sport and Fitness Administration/Management | ✕ | 1 | - |
| Philosophy and Religious Studies [+] | ✕ | 0 | |
| Philosophy | ✕ | - | - |
| Physical Sciences [+] | ✕ | 29 | |
| Chemistry | ✕ | 23 | - |
| Geology/Earth Science | ✕ | 2 | - |
| Physics | ✕ | 4 | - |
| Psychology [+] | ✕ | 14 | |
| Psychology | ✕ | 4 | - |
| Experimental Psychology | ✕ | 1 | - |
| Clinical Psychology | ✕ | 5 | - |
| School Psychology | ✕ | 4 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 | |
| Criminal Justice/Law Enforcement Administration | ✕ | - | - |
| Human Services [+] | ✕ | 5 | |
| Social Work | ✕ | 5 | - |
| Social Sciences [+] | ✕ | 9 | |
| Anthropology | ✕ | 2 | - |
| Criminology | ✕ | 1 | - |
| Economics | ✕ | - | - |
| Geography | ✕ | 1 | - |
| Political Science and Government | ✕ | 4 | - |
| Sociology | ✕ | 1 | - |
| Visual and Performing Arts [+] | ✕ | 23 | |
| Music Performance | ✕ | 8 | - |
| Music Theory and Composition | ✕ | 1 | - |
| Conducting | ✕ | 7 | - |
| Music (other) | ✕ | 7 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 84 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 2 | - |
| Pharmaceutics and Drug Design | ✕ | 6 | - |
| Public Health | ✕ | 8 | - |
| Environmental Health | ✕ | 8 | - |
| Public Health Education and Promotion | ✕ | 9 | - |
| Physical Therapy/Therapist | ✕ | 24 | - |
| Nurse Anesthetist | ✕ | 26 | - |
| Nursing Science | ✕ | 1 | - |
| Nursing Practice | ✔ | - | - |
| Business [+] | ✕ | 10 | |
| Business Administration and Management | ✕ | 6 | - |
| Hospitality Administration/Management | ✕ | 4 | - |
| History [+] | ✕ | 3 | - |
| History | ✕ | 3 | - |
South Carolina Doctorate (Practical) Programs
University of South Carolina-Columbia offers Doctorate (Practical) degree with 8 major programs. Among them 5 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Legal Studies [+] | ✕ | 203 | |
| Law | ✕ | 203 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 311 | - |
| Medicine | ✕ | 185 | - |
| Pharmacy | ✕ | 100 | - |
| Nursing Administration | ✔ | 5 | - |
| Family Practice Nurse/Nursing | ✔ | 6 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✔ | 2 | - |
| Critical Care Nursing | ✔ | 6 | - |
| Nursing Practice | ✔ | 7 | - |
South Carolina Less Than 1 Year Certificate Programs
University of South Carolina-Columbia offers Less Than 1 Year Certificate degree with 5 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Less Than 1 Year Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Communication and Journalism [+] | ✕ | 44 | |
| Communication Management and Strategic Communications | ✕ | 44 | - |
| Computer and Information Sciences [+] | ✕ | 58 | |
| Computer and Information Sciences | ✕ | 58 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 19 | |
| Data Visualization | ✕ | 19 | - |
| Visual and Performing Arts [+] | ✕ | 12 | |
| Music Performance | ✕ | 12 | - |
| Business [+] | ✕ | 4 | - |
| Organizational Leadership | ✕ | 4 | - |
South Carolina 2-4 Years Certificate Programs
University of South Carolina-Columbia offers 2-4 Years Certificate degree with 1 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the 2-4 Years Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Visual and Performing Arts [+] | ✕ | 0 | - |
| Music Performance | ✕ | - | - |
South Carolina Post-Bachelor's Certificate Programs
University of South Carolina-Columbia offers Post-Bachelor's Certificate degree with 32 major programs. Among them 4 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 | |
| Women's Studies | ✕ | - | - |
| Communication and Journalism [+] | ✕ | 2 | |
| Health Communication | ✕ | 2 | - |
| Computer and Information Sciences [+] | ✕ | 12 | |
| Artificial Intelligence | ✕ | 2 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 10 | - |
| Education [+] | ✕ | 0 | |
| Higher Education/Higher Education Administration | ✕ | - | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | - | - |
| Engineering [+] | ✕ | 2 | |
| Civil Engineering | ✕ | 2 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 | |
| Linguistics | ✕ | - | - |
| Library Science [+] | ✕ | 27 | |
| Library and Information Science | ✕ | 27 | - |
| Biological and Biomedical Sciences [+] | ✕ | 0 | |
| Biomedical Sciences | ✕ | - | - |
| Mathematics and Statistics [+] | ✕ | 2 | |
| Statistics | ✕ | - | - |
| Applied Statistics, General | ✕ | 2 | - |
| Multi-/Interdisciplinary Studies [+] | ✔ | 21 | |
| Gerontology | ✕ | - | - |
| Museology/Museum Studies | ✕ | 4 | - |
| Data Analytics, Other | ✔ | 17 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 | |
| Criminal Justice/Law Enforcement Administration | ✕ | - | - |
| Human Services [+] | ✔ | 2 | |
| Social Work | ✔ | 2 | - |
| Social Sciences [+] | ✕ | 2 | |
| Anthropology | ✕ | - | - |
| Archeology | ✕ | 2 | - |
| Visual and Performing Arts [+] | ✕ | 1 | |
| Music Performance | ✕ | 1 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 19 | |
| Substance Abuse/Addiction Counseling | ✕ | 14 | - |
| Public Health | ✕ | - | - |
| Maternal and Child Health | ✕ | 3 | - |
| International Public Health/International Health | ✕ | 1 | - |
| Rehabilitation and Therapeutic Professions (other) | ✕ | 1 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | - | - |
| Business [+] | ✔ | 265 | - |
| Science/Technology Management | ✕ | 23 | - |
| International Finance | ✕ | 20 | - |
| Human Resources Management/Personnel Administration | ✕ | - | - |
| International Business/Trade/Commerce | ✕ | 72 | - |
| Management Information Systems | ✔ | 1 | - |
| Business Statistics | ✕ | 149 | - |
South Carolina Post-Master's Certificate Programs
University of South Carolina-Columbia offers Post-Master's Certificate degree with 9 major programs. Among them 4 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✔ | 64 | |
| Educational Leadership and Administration | ✔ | 7 | - |
| Educational Statistics and Research Methods | ✕ | 5 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 52 | - |
| Library Science [+] | ✕ | 1 | |
| Library and Information Science | ✕ | 1 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 15 | - |
| Substance Abuse/Addiction Counseling | ✕ | - | - |
| Nursing Administration | ✕ | - | - |
| Family Practice Nurse/Nursing | ✔ | 4 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✔ | 10 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 1 | - |
Know about South Carolina Colleges
- Which colleges offer Post-Master's Program in South Carolina?
- How many colleges require the ACT Test Score in South Carolina?
- Which colleges accept credit for life experiences in South Carolina?
- Which colleges provide Academic/Career Counseling Services in South Carolina?
- Which colleges offer Distance education (Online Courses) in South Carolina?
- Which colleges offer Study Abroad programs in South Carolina?
- How many colleges are Tribal Colleges and Universities in South Carolina?
- How much is Average Tuition & Fees in South Carolina?
- Which colleges are 4 years or High in South Carolina?
- What is The Average Students to Faculty Ratio in South Carolina?