| University of South Dakota | vs. |
In National University Ranking Dakota State UniversitySisseton Wahpeton CollegeNorthern State UniversitySouth Dakota School of Mines and TechnologySouth Dakota State UniversityBlack Hills State UniversitySinte Gleska UniversityOglala Lakota CollegeSimilar South Dakota Colleges South Dakota State UniversityDakota State UniversityNorthern State UniversityBlack Hills State UniversitySouth Dakota School of Mines and TechnologyOglala Lakota CollegeSinte Gleska UniversitySisseton Wahpeton CollegeThe Summit League University of DenverWestern Illinois UniversityPurdue University Fort WayneUniversity of Nebraska at OmahaUniversity of North DakotaNorth Dakota State University-Main CampusOral Roberts UniversitySouth Dakota State University | ||
|---|---|---|
| #290 in National Universities #3 in South Dakota Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $9,432 South Dakota Residents $12,942 Out-of-State | Undergraduate Tuition | |
| $7,118 South Dakota Residents $12,768 Out-of-State | Graduate Tuition | |
| $6,428 | Average Financial Aid Amount | |
| Admission | ||
| 1,205 SAT 22 ACT | Test Scores | |
| 98.78% | Acceptance Rate | |
| 24.07% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 10,619 | Total Enrollment | |
| 7,619 | Undergraduate | |
| 3,000 | Graduate | |
| 3,777 | Online Population | |
| Completion & Outcomes | ||
| 60% | Graduate Rate | |
| 79% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,128) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,150) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 637 | Number of faculty | |
| $83,294 | Average Faculty Salary | |
*Ranking data is from College Evaluator.