Institutional Characteristics
The following table compares the basic academic information between best schools in South Dakota. By school type, there are 5 public and 3 private schools in best schools in South Dakota. By school level, all 8 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | South Dakota State University | Brookings, SD | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
2 | Augustana University | Sioux Falls, SD | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Doctorate |
3 | University of South Dakota | Vermillion, SD | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
4 | Black Hills State University | Spearfish, SD | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
5 | Northern State University | Aberdeen, SD | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
6 | University of Sioux Falls | Sioux Falls, SD | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master, Doctorate |
7 | Dakota State University | Madison, SD | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
8 | Mount Marty University | Yankton, SD | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best schools in South Dakota is $16,557 for State residents and $18,958 for out-of-state students. The average acceptance rate is 81.62% and graduation rate is 55.88%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | South Dakota State University | $9,298 / $12,809 | 87.43% | 60% | 17:1 | 11,465 |
2 | Augustana University | $37,342 | 71.82% | 71% | 11:1 | 2,022 |
3 | University of South Dakota | $9,431 / $12,942 | 87.01% | 60% | 14:1 | 9,464 |
4 | Black Hills State University | $8,999 / $12,100 | 97.25% | 42% | 17:1 | 3,539 |
5 | Northern State University | $8,844 / $11,947 | 79.82% | 48% | 16:1 | 3,340 |
6 | University of Sioux Falls | $20,290 | 76.65% | 58% | 17:1 | 1,625 |
7 | Dakota State University | $9,632 / $12,735 | 85.61% | 47% | 18:1 | 3,219 |
8 | Mount Marty University | $31,500 | 67.37% | 61% | 12:1 | 1,236 |
Average | $16,557 / $18,958 | 81.62% | 55.88% | 15.25:1 | 4,489 |
The ranking data is provided by CollegeEvaluator. We compare the schools that ranked top 10 in South Dakotaand in top 500 ranking for all colleges and universities in United States.