| Westfield State University | vs. |
Massachusetts Community College Ranking Quincy CollegeBridgewater State UniversityFitchburg State UniversityUniversity of Massachusetts Chan Medical SchoolUniversity of Massachusetts-BostonMassachusetts College of Art and DesignWorcester State UniversityFramingham State UniversityMassachusetts College of Liberal ArtsSalem State UniversitySimilar Massachusetts Colleges University of Massachusetts-AmherstUniversity of Massachusetts-LowellUniversity of Massachusetts-BostonBridgewater State UniversityUniversity of Massachusetts-DartmouthSalem State UniversityFitchburg State UniversityWorcester State UniversityFramingham State UniversityQuincy College | ||
|---|---|---|
| #5 in Federal Region I Universities #23 in Massachusetts Colleges | Rankings* | |
| Public, four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate | Offered Degree | |
| Tuition & Fees | ||
| $12,179 Massachusetts Residents $18,259 Out-of-State | Undergraduate Tuition | |
| $8,676 Massachusetts Residents $8,676 Out-of-State | Graduate Tuition | |
| $7,425 | Average Financial Aid Amount | |
| Admission | ||
| 81.41% | Acceptance Rate | |
| 15.16% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 4,588 | Total Enrollment | |
| 3,868 | Undergraduate | |
| 720 | Graduate | |
| 515 | Online Population | |
| Completion & Outcomes | ||
| 54% | Graduate Rate | |
| 29% | Transfer-out Rate | |
| 74% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,396) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,724) | Board/Meal Plan | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 294 | Number of faculty | |
| $103,995 | Average Faculty Salary | |
*Ranking data is from College Evaluator.