Offered Degrees
BS, MS, Post-Graduate
Online Courses
Not Offered
Total Programs
99
Salary after Completing
$24,900 - $64,800
Offered Degrees at Westfield State
Westfield State University is categorized by Master's College and University (larger programs) by Carnegie categorization. As of 2025, Westfield State University offers 99 programs through on-site (classroom) only. It offers Bachelor's, Master's and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 50 | 0 |
| Master's | 31 | 0 |
| Post-Bachelor's Certificate | 15 | 0 |
| Post-Master's Certificate | 3 | 0 |
| Total | 99 | 0 |
Field of Study by Offered Degree/Program
Westfield State Bachelor's Programs
Westfield State University offers Bachelor's degree with 50 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 2 | |
| Environmental Science | ✕ | 2 | - |
| Architecture [+] | ✕ | 1 | |
| City/Urban, Community and Regional Planning | ✕ | 1 | $31,400 |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 | |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 1 | - |
| Communication and Journalism [+] | ✕ | 28 | |
| Speech Communication and Rhetoric | ✕ | 28 | $30,200 |
| Computer and Information Sciences [+] | ✕ | 15 | |
| Information Science/Studies | ✕ | 7 | $31,000 |
| Computer Science | ✕ | 8 | - |
| Education [+] | ✕ | 74 | |
| Special Education and Teaching | ✕ | 10 | $34,800 |
| Elementary Education and Teaching | ✕ | 45 | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 19 | - |
| Art Teacher Education | ✕ | - | - |
| Business Teacher Education | ✕ | - | - |
| English/Language Arts Teacher Education | ✕ | - | - |
| Technology Teacher Education/Industrial Arts Teacher Education | ✕ | - | - |
| Mathematics Teacher Education | ✕ | - | - |
| Music Teacher Education | ✕ | - | - |
| Physical Education Teaching and Coaching | ✕ | - | - |
| Science Teacher Education/General Science Teacher Education | ✕ | - | - |
| Biology Teacher Education | ✕ | - | - |
| History Teacher Education | ✕ | - | - |
| Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | - | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 | |
| Spanish Language and Literature | ✕ | 1 | - |
| English Language and Literature [+] | ✕ | 2 | |
| English Language and Literature | ✕ | 2 | $30,900 |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 82 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 75 | $29,300 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 7 | - |
| Biological and Biomedical Sciences [+] | ✕ | 1 | |
| Biology/Biological Sciences | ✕ | 1 | $30,200 |
| Mathematics and Statistics [+] | ✕ | 1 | |
| Mathematics | ✕ | 1 | $39,400 |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 | |
| Health and Physical Education/Fitness | ✕ | 1 | $29,600 |
| Physical Sciences [+] | ✕ | 4 | |
| Physical Sciences | ✕ | 2 | - |
| Chemistry | ✕ | 2 | - |
| Psychology [+] | ✕ | 9 | |
| Psychology | ✕ | 9 | $30,300 |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 3 | |
| Criminal Justice/Safety Studies | ✕ | 3 | - |
| Human Services [+] | ✕ | 22 | |
| Social Work | ✕ | 22 | $34,300 |
| Social Sciences [+] | ✕ | 10 | |
| Social Sciences | ✕ | 1 | - |
| Economics | ✕ | 4 | $41,800 |
| Political Science and Government | ✕ | 4 | $29,900 |
| Sociology | ✕ | 1 | - |
| Visual and Performing Arts [+] | ✕ | 31 | |
| Drama and Dramatics/Theatre Arts | ✕ | 6 | - |
| Art/Art Studies | ✕ | 21 | $24,900 |
| Music | ✕ | 4 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 38 | |
| Athletic Training/Trainer | ✕ | 1 | - |
| Music Therapy/Therapist | ✕ | 1 | - |
| Registered Nursing/Registered Nurse | ✕ | 36 | $64,800 |
| Business [+] | ✕ | 132 | |
| Business/Commerce | ✕ | 32 | $39,000 |
| Business Administration and Management | ✕ | 35 | - |
| Accounting | ✕ | 16 | - |
| Finance | ✕ | 17 | - |
| Marketing/Marketing Management | ✕ | 32 | - |
| Marketing Research | ✕ | - | - |
| History [+] | ✕ | 18 | - |
| History | ✕ | 18 | $26,200 |
Westfield State Master's Programs
Westfield State University offers Master's degree with 31 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Master's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 20 | |
| Administration of Special Education | ✕ | - | - |
| Special Education and Teaching | ✕ | 9 | - |
| Education/Teaching of Individuals with Multiple Disabilities | ✕ | - | - |
| Elementary Education and Teaching | ✕ | 3 | - |
| Junior High/Intermediate/Middle School Education and Teaching | ✕ | - | - |
| Secondary Education and Teaching | ✕ | - | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 2 | - |
| English/Language Arts Teacher Education | ✕ | - | - |
| Technology Teacher Education/Industrial Arts Teacher Education | ✕ | - | - |
| Mathematics Teacher Education | ✕ | - | - |
| Music Teacher Education | ✕ | - | - |
| Physical Education Teaching and Coaching | ✕ | - | - |
| Reading Teacher Education | ✕ | 3 | - |
| Science Teacher Education/General Science Teacher Education | ✕ | - | - |
| Trade and Industrial Teacher Education | ✕ | 3 | - |
| Biology Teacher Education | ✕ | - | - |
| History Teacher Education | ✕ | - | - |
| English Language and Literature [+] | ✕ | 4 | |
| English Language and Literature | ✕ | 4 | - |
| Biological and Biomedical Sciences [+] | ✕ | 1 | |
| Biology/Biological Sciences | ✕ | 1 | - |
| Mathematics and Statistics [+] | ✕ | 2 | |
| Mathematics | ✕ | 2 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 5 | |
| Health and Physical Education/Fitness | ✕ | 5 | - |
| Psychology [+] | ✕ | 34 | |
| Psychology | ✕ | - | $43,600 |
| Counseling Psychology | ✕ | 28 | - |
| Psychology (other) | ✕ | 6 | $59,900 |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 25 | |
| Criminal Justice/Safety Studies | ✕ | 25 | - |
| Human Services [+] | ✕ | 120 | |
| Public Administration | ✕ | 19 | - |
| Social Work | ✕ | 101 | $47,000 |
| Visual and Performing Arts [+] | ✕ | 0 | |
| Music | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 30 | |
| Physician Assistant | ✕ | 30 | - |
| Business [+] | ✕ | 8 | |
| Accounting | ✕ | 8 | - |
| History [+] | ✕ | 4 | - |
| History | ✕ | 4 | - |
Westfield State Post-Bachelor's Certificate Programs
Westfield State University offers Post-Bachelor's Certificate degree with 15 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Bachelor's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 14 | |
| Special Education and Teaching | ✕ | 1 | - |
| Elementary Education and Teaching | ✕ | 9 | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 4 | - |
| Art Teacher Education | ✕ | - | - |
| Business Teacher Education | ✕ | - | - |
| English/Language Arts Teacher Education | ✕ | - | - |
| Mathematics Teacher Education | ✕ | - | - |
| Music Teacher Education | ✕ | - | - |
| Physical Education Teaching and Coaching | ✕ | - | - |
| Science Teacher Education/General Science Teacher Education | ✕ | - | - |
| History Teacher Education | ✕ | - | - |
| Mathematics and Statistics [+] | ✕ | 0 | |
| Mathematics | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 | |
| Health and Physical Education/Fitness | ✕ | 1 | - |
| Visual and Performing Arts [+] | ✕ | 0 | |
| Art/Art Studies | ✕ | - | - |
| History [+] | ✕ | 0 | - |
| History | ✕ | - | - |
Westfield State Post-Master's Certificate Programs
Westfield State University offers Post-Master's Certificate degree with 3 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Master's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Psychology [+] | ✕ | 0 | |
| Applied Behavior Analysis | ✕ | - | - |
| Psychology (other) | ✕ | - | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 | - |
| Homeland Security | ✕ | - | - |
Know about Massachusetts Colleges
- Which colleges provide on-campus housing in Massachusetts?
- What is The Average Transfer-out Rate in Massachusetts?
- Which colleges offer Teacher Certification program in Massachusetts?
- Which colleges provide Academic/Career Counseling Services in Massachusetts?
- How many colleges require the SAT Test Score in Massachusetts?
- Which colleges provide Placement Services in Massachusetts?
- Which colleges are 4 years or High in Massachusetts?
- Which colleges offer Undergraduate distance education programs (Online Programs) in Massachusetts?
- Which colleges require First-time students to live on campus in Massachusetts?
- Which colleges provide Yellow Ribbon Program in Massachusetts?