Boston vs. Notre Dame - |
![]() | ||
---|---|---|
#34 in National Universities #8 in Massachusetts Colleges | Rankings* | - |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private, Less than 2 years |
Offered Degrees | ||
1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | - |
Tuition & Fees | ||
$61,706 | Undergraduate Tuition | - |
$32,722 | Graduate Tuition | - |
$43,028 | Average Financial Aid Amount | - |
Admission | ||
1,415 SAT 33 ACT | Test Scores | - |
26% | Acceptance Rate | - |
24% | Yield (Enrollment Rate) | - |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Recommended to submit) | |
Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
Enrollment | ||
14,934 | Total Enrollment | - |
9,780 | Undergraduate Student Population | - |
5,154 | Graduate Student Population | - |
1,505 | Online Student Population | - |
Completion & Outcomes | ||
92% | Graduate Rate | - |
6% | Transfer-out Rate | - |
95% | Retention Rate | - |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 7,721) | Campus Housing | |
✔ (Typical Annual Charge: $5,418) | Board/Meal Plan | |
Faculties | ||
13 to 1 | Student to Faculty Ratio | - |
1,379 | Number of faculties | - |
$140,471 | Average Faculty Salary | - |
*Ranking data is from College Evaluator.