| BU vs. William James |
#33 in National Universities #70 in World University Rankings #7 in Massachusetts Colleges | Rankings* | |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Other health professions school |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$68,102 | Undergraduate Tuition | cheaper$11,800 |
| expensive$67,626 | Graduate Tuition | cheaper$40,250 |
| More$50,703 | Average Financial Aid Amount | Less$8,272 |
| Admission | ||
| 1,480 SAT 33 ACT | Test Scores | - |
| 11.11% | Acceptance Rate | - |
| 37.35% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Advanced placement (AP) Credits | Accepted Credits | Credits for Life Experiences |
| Enrollment | ||
| Larger37,737 | Total Enrollment | Smaller967 |
| Larger18,805 | Undergraduate Student Population | Smaller39 |
| Larger18,932 | Graduate Student Population | Smaller928 |
| Larger5,423 | Online Student Population | Smaller105 |
| Completion & Outcomes | ||
| 89% | Graduate Rate | - |
| 95% | Retention Rate | - |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Evening/Weekend College |
| ✔ (Dormitory Capacity: 11,649) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,140) | Board/Meal Plan | |
| Faculty | ||
| More Students per Faculty10 to 1 | Student to Faculty Ratio | Less Students per Faculty3 to 1 |
| 4,328 | Number of faculty | 142 |
| Higher$150,038 | Average Faculty Salary | Lower$86,380 |
*Ranking data is from College Evaluator.