Bowdoin vs. New England |
![]() | ![]() | |
---|---|---|
#1 in Maine Colleges | Rankings* | #252 in National Universities #4 in Maine Colleges |
Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
Offered Degrees | ||
Bachelor's | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$58,322 | Undergraduate Tuition | cheaper$39,820 |
- | Graduate Tuition | $29,352 |
More$46,432 | Average Financial Aid Amount | Less$18,654 |
Admission | ||
- | Test Scores | 1,135 SAT 24 ACT |
Tighter9% | Acceptance Rate | Easier87% |
Favorable59% | Yield (Enrollment Rate) | Lower16% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Recommendations TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Smaller1,777 | Total Enrollment | Larger7,208 |
Smaller1,777 | Undergraduate Student Population | Larger4,065 |
- | Graduate Student Population | 3,143 |
- | Online Student Population | 3,231 |
Completion & Outcomes | ||
Higher95% | Graduate Rate | Lower61% |
3% | Transfer-out Rate | 3% |
Higher98% | Retention Rate | Lower76% |
Special Learning Opportunity | ||
Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 1,708) | Campus Housing | ✔ (Dormitory Capacity: 1,547) |
✔ (Typical Annual Charge: $7,830) | Board/Meal Plan | ✔ |
Faculties | ||
Less Students per Faculty9 to 1 | Student to Faculty Ratio | More Students per Faculty13 to 1 |
243 | Number of faculties | 541 |
Higher$112,003 | Average Faculty Salary | Lower$78,858 |
*Ranking data is from College Evaluator.