| Caltech vs. Fresno Pacific |
#7 in National Universities #2 in California Colleges | Rankings* | #27 in Federal Region IX Universities #59 in California Colleges |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Master's Post-MS Certificate Doctorate (Research) | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$65,898 | Undergraduate Tuition | cheaper$36,660 |
| expensive$65,706 | Graduate Tuition | cheaper$13,780 |
| More$52,266 | Average Financial Aid Amount | Less$17,341 |
| Admission | ||
| Tighter2.57% | Acceptance Rate | Easier64.07% |
| Favorable61.24% | Yield (Enrollment Rate) | Lower17.25% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Personal statement or essay |
| Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Smaller2,430 | Total Enrollment | Larger2,879 |
| Smaller987 | Undergraduate Student Population | Larger1,545 |
| Larger1,443 | Graduate Student Population | Smaller1,334 |
| - | Online Student Population | 713 |
| Completion & Outcomes | ||
| Higher94% | Graduate Rate | Lower50% |
| Lower3% | Transfer-out Rate | Higher29% |
| Higher97% | Retention Rate | Lower72% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 1,572) | Campus Housing | ✔ (Dormitory Capacity: 576) |
| ✔ (Typical Annual Charge: $7,791) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty3 to 1 | Student to Faculty Ratio | More Students per Faculty10 to 1 |
| 365 | Number of faculty | 890 |
| Higher$215,315 | Average Faculty Salary | Lower$75,642 |
*Ranking data is from College Evaluator.