Cal State LA vs. UCLA |
![]() | ![]() | |
---|---|---|
#17 in Federal Region IX Universities #47 in California Colleges | Rankings* | #17 in National Universities #15 in World University Rankings #5 in California Colleges |
Public, four-years Master's College and University (larger programs) | School Type | Public, four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Other) | Offered Degree | Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$6,785 California Residents $18,665 Out-of-State | Undergraduate Tuition | expensive$13,258 California Residents $43,012 Out-of-State |
cheaper$8,219 California Residents $17,723 Out-of-State | Graduate Tuition | expensive$13,036 California Residents $28,138 Out-of-State |
Less$10,159 | Average Financial Aid Amount | More$16,180 |
Admission | ||
Easier90.54% | Acceptance Rate | Tighter10.77% |
Lower15.48% | Yield (Enrollment Rate) | Favorable43.81% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Formal Demonstration of Competencies TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
Enrollment | ||
Smaller26,745 | Total Enrollment | Larger44,589 |
Smaller22,832 | Undergraduate Student Population | Larger31,636 |
Smaller3,913 | Graduate Student Population | Larger12,953 |
Smaller26,603 | Online Student Population | Larger35,115 |
Completion & Outcomes | ||
Lower52% | Graduate Rate | Higher92% |
Lower3% | Transfer-out Rate | Higher4% |
Lower83% | Retention Rate | Higher96% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad |
✔ (Dormitory Capacity: 1,061) | Campus Housing | ✔ (Dormitory Capacity: 18,688) |
✔ (Typical Annual Charge: $3,936) | Board/Meal Plan | ✔ |
Faculties | ||
More Students per Faculty25 to 1 | Student to Faculty Ratio | Less Students per Faculty18 to 1 |
1,551 | Number of faculties | 5,267 |
Lower$90,598 | Average Faculty Salary | Higher$177,632 |
*Ranking data is from College Evaluator.