| Chatham vs. Westminster Theological Seminary |
#379 in National Universities #87 in Pennsylvania Colleges | Rankings* | #187 in Faith Related Schools |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Professional Practice) | Offered Degree | Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$45,001 | Undergraduate Tuition | cheaper$29,700 |
| cheaper$24,396 | Graduate Tuition | expensive$30,350 |
| $25,627 | Average Financial Aid Amount | - |
| Admission | ||
| 1,180 SAT 26 ACT | Test Scores | - |
| 61.96% | Acceptance Rate | - |
| 12.74% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| Larger2,309 | Total Enrollment | Smaller1,183 |
| 1,550 | Undergraduate Student Population | - |
| Smaller759 | Graduate Student Population | Larger1,184 |
| Smaller335 | Online Student Population | Larger890 |
| Completion & Outcomes | ||
| 63% | Graduate Rate | - |
| 28% | Transfer-out Rate | - |
| 78% | Retention Rate | - |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 754) | Campus Housing | ✔ (Dormitory Capacity: 36) |
| ✔ (Typical Annual Charge: $6,519) | Board/Meal Plan | ✔ |
| Faculty | ||
| 10 to 1 | Student to Faculty Ratio | - |
| 349 | Number of faculty | 58 |
| Lower$73,528 | Average Faculty Salary | Higher$78,796 |
*Ranking data is from College Evaluator.