Columbia University vs. UPenn |
![]() | ![]() | |
---|---|---|
#5 in National Universities #14 in World University Rankings #1 in New York Colleges | Rankings* | #9 in National Universities #10 in World University Rankings #1 in Pennsylvania Colleges |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$63,530 | Undergraduate Tuition | cheaper$61,710 |
expensive$52,924 | Graduate Tuition | cheaper$42,932 |
More$45,881 | Average Financial Aid Amount | Less$44,232 |
Admission | ||
Lower1,520 SAT 35 ACT | Test Scores | Higher1,525 SAT 34 ACT |
Tighter4.13% | Acceptance Rate | Easier5.87% |
Lower65.02% | Yield (Enrollment Rate) | Favorable73.18% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits |
Enrollment | ||
Larger30,135 | Total Enrollment | Smaller26,552 |
Smaller8,148 | Undergraduate Student Population | Larger11,155 |
Larger21,987 | Graduate Student Population | Smaller15,397 |
Larger25,843 | Online Student Population | Smaller17,087 |
Completion & Outcomes | ||
Higher97% | Graduate Rate | Lower96% |
1% | Transfer-out Rate | - |
95% | Retention Rate | 95% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 12,928) | Campus Housing | ✔ (Dormitory Capacity: 6,400) |
✔ (Typical Annual Charge: $5,604) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,416) |
Faculties | ||
6 to 1 | Student to Faculty Ratio | 6 to 1 |
6,229 | Number of faculties | 2,536 |
Higher$179,871 | Average Faculty Salary | Lower$172,360 |
*Ranking data is from College Evaluator.