Davidson vs. Colorado |
![]() | ![]() | |
---|---|---|
#2 in North Carolina Colleges | Rankings* | #2 in Colorado Colleges |
Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
Offered Degrees | ||
Bachelor's | Offered Degree | Bachelor's, Master's |
Tuition & Fees | ||
cheaper$55,200 | Undergraduate Tuition | expensive$62,070 |
- | Graduate Tuition | $34,300 |
More$42,045 | Average Financial Aid Amount | Less$41,484 |
Admission | ||
Easier17.80% | Acceptance Rate | Tighter14.25% |
Favorable47.77% | Yield (Enrollment Rate) | Lower39.64% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
Enrollment | ||
Smaller1,983 | Total Enrollment | Larger2,050 |
Smaller1,983 | Undergraduate Student Population | Larger2,025 |
- | Graduate Student Population | 25 |
Smaller203 | Online Student Population | Larger1,181 |
Completion & Outcomes | ||
Higher90% | Graduate Rate | Lower86% |
- | Transfer-out Rate | 12% |
Higher93% | Retention Rate | Lower86% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 1,752) | Campus Housing | ✔ (Dormitory Capacity: 1,759) |
✔ (Typical Annual Charge: $7,057) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,982) |
Faculties | ||
9 to 1 | Student to Faculty Ratio | 9 to 1 |
244 | Number of faculties | 250 |
Higher$106,294 | Average Faculty Salary | Lower$100,699 |
*Ranking data is from College Evaluator.