| Duke vs. ND |
#13 in National Universities #17 in World University Rankings #1 in North Carolina Colleges | Rankings* | #23 in National Universities #150 in World University Rankings #1 in Indiana Colleges |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Master's Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$68,758 | Undergraduate Tuition | cheaper$65,025 |
| expensive$66,523 | Graduate Tuition | cheaper$64,826 |
| More$53,004 | Average Financial Aid Amount | Less$47,922 |
| Admission | ||
| Higher1,540 SAT 35 ACT | Test Scores | Lower1,520 SAT 34 ACT |
| Tighter5.71% | Acceptance Rate | Easier11.27% |
| Lower58.84% | Yield (Enrollment Rate) | Favorable61.71% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status |
| Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits |
| Enrollment | ||
| Larger17,499 | Total Enrollment | Smaller13,042 |
| Smaller6,523 | Undergraduate Student Population | Larger8,880 |
| Larger10,976 | Graduate Student Population | Smaller4,162 |
| Larger1,312 | Online Student Population | Smaller246 |
| Completion & Outcomes | ||
| Higher97% | Graduate Rate | Lower95% |
| 1% | Transfer-out Rate | - |
| Lower98% | Retention Rate | Higher99% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 5,699) | Campus Housing | ✔ (Dormitory Capacity: 6,831) |
| ✔ (Typical Annual Charge: $7,156) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty5 to 1 | Student to Faculty Ratio | More Students per Faculty8 to 1 |
| 4,421 | Number of faculty | 1,526 |
| Higher$172,945 | Average Faculty Salary | Lower$154,241 |
*Ranking data is from College Evaluator.