| Georgetown vs. UPIKE |
#217 in National Liberal Arts Colleges #18 in Kentucky Colleges | Rankings* | #216 in National Liberal Arts Colleges #20 in Kentucky Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| Bachelor's Master's | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$42,840 | Undergraduate Tuition | cheaper$24,850 |
| expensive$11,880 | Graduate Tuition | cheaper$8,550 |
| More$40,656 | Average Financial Aid Amount | Less$14,795 |
| Admission | ||
| 1,060 SAT 23 ACT | Test Scores | - |
| 91.06% | Acceptance Rate | - |
| 25.97% | Yield (Enrollment Rate) | - |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller1,345 | Total Enrollment | Larger2,547 |
| Smaller1,111 | Undergraduate Student Population | Larger1,540 |
| Smaller234 | Graduate Student Population | Larger1,007 |
| Larger234 | Online Student Population | Smaller231 |
| Completion & Outcomes | ||
| Higher49% | Graduate Rate | Lower42% |
| - | Transfer-out Rate | 2% |
| 69% | Retention Rate | 69% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 1,555) | Campus Housing | ✔ (Dormitory Capacity: 650) |
| ✔ (Typical Annual Charge: $5,800) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty13 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
| 127 | Number of faculty | 182 |
| Lower$58,522 | Average Faculty Salary | Higher$63,969 |
*Ranking data is from College Evaluator.