| Georgia Tech vs. GSW |
#32 in National Universities #33 in World University Rankings #2 in Georgia Colleges | Rankings* | #85 in Federal Region IV Universities #28 in Georgia Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| expensive$12,058 Georgia Residents $34,484 Out-of-State | Undergraduate Tuition | cheaper$5,220 Georgia Residents $16,572 Out-of-State |
| expensive$15,962 Georgia Residents $32,144 Out-of-State | Graduate Tuition | cheaper$4,626 Georgia Residents $15,534 Out-of-State |
| More$11,761 | Average Financial Aid Amount | Less$6,857 |
| Admission | ||
| Higher1,480 SAT 33 ACT | Test Scores | Lower990 SAT 17 ACT |
| Tighter14.07% | Acceptance Rate | Easier75.17% |
| Favorable45.60% | Yield (Enrollment Rate) | Lower31.49% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger53,363 | Total Enrollment | Smaller3,700 |
| Larger20,591 | Undergraduate Student Population | Smaller3,024 |
| Larger32,772 | Graduate Student Population | Smaller676 |
| Larger25,257 | Online Student Population | Smaller1,655 |
| Completion & Outcomes | ||
| Higher94% | Graduate Rate | Lower41% |
| Lower4% | Transfer-out Rate | Higher42% |
| Higher98% | Retention Rate | Lower58% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 8,805) | Campus Housing | ✔ (Dormitory Capacity: 950) |
| ✔ (Typical Annual Charge: $5,424) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,578) |
| Faculty | ||
| Less Students per Faculty17 to 1 | Student to Faculty Ratio | More Students per Faculty18 to 1 |
| 1,788 | Number of faculty | 180 |
| Higher$139,771 | Average Faculty Salary | Lower$72,922 |
*Ranking data is from College Evaluator.